04-19-2007 02:38 PM
Forward,
Looks like your total util is just over 50%--50.4% to be exact.
If you did some BTs (Balance Transfers) you could go from this:
B of A 2600/29000 9.0% APR 13.9
B of A 8800/9500 92.6% APR 22.9
B of A 0/9500 0.0% APR 22.9
Amex Blue 8708/10000 87.1% APR 3.99
HSBC 3800/5000 76.0% APR 2.99
CITI 9184/10300 89.2% APR 13.49
Chase 8600/9500 90.5% APR 7.99
To this:
B of A 14602/29000 50.4% APR 13.9
B of A 4784/9500 50.4% APR 22.9
B of A 4784/9500 50.4% APR 22.9
Amex Blue 5035/10000 50.4% APR 3.99
HSBC 2518/5000 50.4% APR 2.99
CITI 5186/10300 50.4% APR 13.49
Chase 4784/9500 50.4% APR 7.99
I think this might at least slow if not halt your APR tailspin.

myFICO is the consumer division of FICO. Since its introduction 20 years ago, the FICO® Score has become a global standard for measuring credit risk in the banking, mortgage, credit card, auto and retail industries. 90 of the top 100 largest U.S. financial institutions use the FICO Score to make consumer credit decisions.
>> About myFICO


