03-23-2012 10:40 AM
I have been trying to get my credit score up for about the last year and half. It took a big hit when I got a divorce. Everything was in my name, so of course it shows up on my credit report. I have things on there that are dated from 2005 till today. I have no idea what things I should pay and if I should pay them at all. I have been able to get it up by about 50pts, but every time it goes up, something else hits it and my score shoots straight back down. I need to know what are the best ways to get my score up. I would appreciate all the help I can get.
Thanks in Advance!!
03-23-2012 10:48 AM
Might help if you post exactly what you have. What are your baddies? What credit cards do you have? What are their CL's and balances?
Do you know your FICO score?
Follow my financial journey: http://www.frugalrican.com
03-23-2012 10:54 AM - edited 03-23-2012 10:55 AM
03-23-2012 12:02 PM
pizzadude wrote:
Hi and welcome to the forums !
Can you share some details about what the negatives are on your credit reports ? Dates, amounts, types of accounts ~ that will help determine where to start first.
Also, have you recently pulled any FICO scores ? Do you have any idea where you stand ?
Welcome!!
++1
Echoing what others have said - you need to give us more info on your baddies - also who are you using for CM (credit monitoring)?
03-23-2012 01:50 PM
I monitor my credit score through Experian, and my credit score through them is a 569. I am not sure how that relates to my FICO score though. I know that it has gone up cause I was around 520, so I am happy about that, but I would rather it be a lot higher!! Here is the information that Experian has for me.
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $477.00 | ||
| Date Opened | 11/1/2011 |
| Account Status | Closed |
| Past Due | $477.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $80.00 | ||
| Date Opened | 2/1/2012 |
| Account Status | Closed |
| Past Due | $80.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $758.00 | ||
| Date Opened | 12/1/2011 |
| Account Status | Closed |
| Past Due | $758.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Utility Company | ||
| Balance | $328.00 | ||
| Date Opened | 10/1/2007 |
| Account Status | Closed |
| Past Due | $328.00 |
| Payment Status | Charge-off |
| Account Type | Debt Purchase | ||
| Balance | $266.00 | ||
| Date Opened | 7/1/2006 |
| Account Status | Closed |
| Past Due | $266.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $88.00 | ||
| Date Opened | 9/1/2010 |
| Account Status | Closed |
| Past Due | $88.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $88.00 | ||
| Date Opened | 8/1/2010 |
| Account Status | Closed |
| Past Due | $88.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $432.00 | ||
| Date Opened | 10/1/2005 |
| Account Status | Closed |
| Past Due | $432.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Collection Department / Agency / Attorney | ||
| Balance | $48.00 | ||
| Date Opened | 12/1/2011 |
| Account Status | Closed |
| Past Due | $48.00 |
| Payment Status | Seriously past due date / assigned to attorney, collection agency, or credit grantor's internal collection department |
| Account Type | Education Loan | ||
| Balance | $728.00 | ||
| Date Opened | 8/1/2011 |
| Account Status | Open |
| Date Opened | 8/1/2011 |
| Account Status | Open |
| Payment Status | Current |
| Comments | Student loan - payment deferred |
| Account Type | Education Loan | ||
| Balance | $3,500.00 | ||
| Date Opened | 4/1/2010 |
| Account Status | Open |
| Payment Status | Current |
| Comments | Student loan - payment deferred |
| Account Type | Education Loan | ||
| Balance | $6,705.00 | ||
| Date Opened | 4/1/2010 |
| Account Status | Open |
| Payment Status | Current |
| Comments | Student loan - payment deferred |
| Account Type | Auto Loan | ||
| Balance | $24,285.00 | ||
| Date Opened | 10/1/2011 |
| Account Status | Open |
| Mo. Payment | $498.00 |
| Payment Status | Current |
| Terms | 60 Months |
| Account Type | Credit Card | ||
| Balance | $0.00 | ||
| Date Opened | 5/1/2011 |
| Account Status | Open |
| Payment Status | Current |
| Limit | $500.00 |
| Terms | Revolving |
| Account Type | Unsecured Loan |
| Date Opened | 12/1/2010 |
| Account Status | Closed |
| Payment Status | Paid satisfactorily |
| Terms | 12 Months |
03-23-2012 01:57 PM
I would start by DV'ing all of the baddies - it looks like at least one is being reported by multiple CA's - after you've DV'ed I would PFD all of the CA's and then once paid, GW all of the OC's
03-23-2012 02:02 PM
That Experian score you pulled is a FAKO.
In other words, it could mean just about anything. You need a FICO score to better understand where you stand, but in all honesty, I wouldn't doubt that in this case, your FAKO might closely match your FICO.
Follow my financial journey: http://www.frugalrican.com
03-23-2012 02:05 PM
FrugalRican wrote:That Experian score you pulled is a FAKO.
In other words, it could mean just about anything. You need a FICO score to better understand where you stand, but in all honesty, I wouldn't doubt that in this case, your FAKO might closely match your FICO.
Yeah you may try CreditKarma which pulls TU FAKO and see how the two compare - its free so it cant hurt

myFICO is the consumer division of FICO. Since its introduction 20 years ago, the FICO® Score has become a global standard for measuring credit risk in the banking, mortgage, credit card, auto and retail industries. 90 of the top 100 largest U.S. financial institutions use the FICO Score to make consumer credit decisions.
>> About myFICO


