10-05-2012 08:13 AM
so I disputed a target card....It doesn't report under "negative accts" now on my equifax complete account, it reports on my "installment accounts" should I try to GW it?
it used to look like this...
TARGET NATIONAL BANK
C/O TARGET CREDIT SERVICES
PO BOX 673
MINNEAPOLIS, MN-55440-0673
| Account Number: | 37533XXXX | Status: | CHARGE-OFF |
| Account Owner: | Individual Account. | High Credit: | |
| Type of Account | Revolving | Credit Limit: | $200 |
| Term Duration: | Terms Frequency: | Monthly (due every month) | |
| Date Opened: | 11/26/2006 | Balance: | $0 |
| Date Reported: | 10/26/2011 | Amount Past Due: | |
| Date of Last Payment: | 02/2007 | Actual Payment Amount: | |
| Scheduled Payment Amount: | Date of Last Activity: | N/A | |
| Date Major Delinquency First Reported: | 10/2007 | Months Reviewed: | 24 |
| Creditor Classification: | Activity Designator: | N/A | |
| Charge Off Amount: | Deferred Payment Start Date: | ||
| Balloon Payment Amount: | Balloon Payment Date: | ||
| Date Closed: | Type of Loan: | Credit Card | |
| Date of First Delinquency: | 04/2007 | ||
| Comments: | Consumer disputes - reinvestigation in progress |
81-Month Payment History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2011 | CO | CO | CO | * | * | * | * | * | * | |||
| 2010 | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO |
| 2009 | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO | CO |
| 2008 | * | * | * | * | * | * | * | * | * | CO | CO | CO |
| 2007 | * | * | * | * | * | * | * | * | * | * | * | * |
| 2006 | * |
they updated it to look like this:
| Account Number: | 37533XXXX | Status: | PAYS AS AGREED |
| Account Owner: | Individual Account. | High Credit: | $687 |
| Type of Account : | Revolving | Credit Limit: | $200 |
| Term Duration: | Terms Frequency: | Monthly (due every month) | |
| Date Opened: | 11/03/2006 | Balance: | $0 |
| Date Reported: | 09/03/2012 | Amount Past Due: | |
| Date of Last Payment: | 02/2007 | Actual Payment Amount: | $147 |
| Scheduled Payment Amount: | $0 | Date of Last Activity: | 04/2007 |
| Date Major Delinquency First Reported: | Months Reviewed: | 24 | |
| Creditor Classification: | Activity Designator: | Paid and Closed | |
| Charge Off Amount: | Deferred Payment Start Date: | ||
| Balloon Payment Amount: | Balloon Payment Date: | ||
| Date Closed: | 10/2007 | Type of Loan: | Credit Card |
| Date of First Delinquency: | N/A | ||
| Comments: | Account paid for less than full balance |
Goal Score: 640 10-05-2012 08:18 AM
Looks pretty positive, except for that little comment. But other than that, it's improved!
Starting Score: 50410-05-2012 08:20 AM
Ok cool. thanks for always reassuring me! I am thinking I will just leave it alone lol. I didn't actually pay it so I definitely don't want to ruffle any feathers!! my FAKO eq score did go up some after that I think so looks like I got lucky
whew!
Goal Score: 640 10-05-2012 08:30 AM
You're quite welcome. I made a vow to only use my powers for good. HAHA!!!
Starting Score: 50410-05-2012 10:30 AM
Nova, you are knocking them down!! Your siggy is unbelievable.
10-05-2012 10:35 AM
Thank you! I have spent countless hours on this board and writing emails and sending letters lol. I seriously can't believe what's all happened so far some days! I started with like.... almost 30 baddies from 2006-2008.
But I am doing my hardest now that I'm a (mostly haha) responsible adult and would like to buy a house for my daughter and myself next year
5 out of 7 collections are medical that I should never have had to pay so I am doing my best to get that fixed too. It's worth the effort though!
And shogun you never fail to crack me up ![]()
Goal Score: 640 
myFICO is the consumer division of FICO. Since its introduction 20 years ago, the FICO® Score has become a global standard for measuring credit risk in the banking, mortgage, credit card, auto and retail industries. 90 of the top 100 largest U.S. financial institutions use the FICO Score to make consumer credit decisions.
>> About myFICO


