06-21-2012 03:27 PM
So this is a positive account now? This is one my attorney sent a letter on and got it updated on equifax only. Transunion still negative and experian is still claiming they arent getting the letters.
450 American St
Simi Valley, CA 93065-6285
(800) 669-6607
| Account Number: | 17583XXXX | Current Status: | PAYS AS AGREED |
| Account Owner: | Joint Account | High Credit: | $68,000 |
| Type of Account | Mortgage | Credit Limit: | $0 |
| Terms Duration: | 30 Years | Terms Frequency: | Monthly (due every month) |
| Date Opened: | 08/2007 | Balance: | $0 |
| Date Reported: | 05/2012 | Amount Past Due: | $0 |
| Date of Last Payment: | 04/2009 | Actual Payment Amount: | $0 |
| Scheduled Payment Amount: | $0 | Date of Last Activity: | 07/2008 |
| Date Major Delinquency First Reported: | Months Reviewed: | 19 | |
| Creditor Classification: | Activity Description: | N/A | |
| Charge Off Amount: | $0 | Deferred Payment Start Date: | |
| Balloon Payment Amount: | $0 | Balloon Payment Date: | |
| Date Closed: | 04/2009 | Type of Loan: | Second Mortgage |
| Date of First Delinquency: | N/A | ||
| Comments: |

myFICO is the consumer division of FICO. Since its introduction 20 years ago, the FICO® Score has become a global standard for measuring credit risk in the banking, mortgage, credit card, auto and retail industries. 90 of the top 100 largest U.S. financial institutions use the FICO Score to make consumer credit decisions.
>> About myFICO


