WFNNB name change?
10-01-2012 07:42 AM
Woke up this morning checked creditkarma and got the following surprise, all my WFNNB accounts changed name, no effect on anything they just changed names, usually creditors give notice before they change names, I'm sure people are freaking out when they get alerts on the change, Is this creditkarma going crazy or did the TL's change?
Yes I have too many WFNNB store cards, thanks for noticing
The following credit card limits have changed since your last score update on Sep 30, 2012:
Credit Card: Balance: Previous Limit: New Limit: Change:
| 1. CB/WMNWTHN | $0 | N/A | $980 | +$980 | |
| 2. CB/KNGSZE | $0 | N/A | $800 | +$800 | |
| 3. CB/VICSCRT | $0 | N/A | $750 | +$750 | |
| 4. CB/ROAMANS | $0 | N/A | $500 | +$500 | |
| 5. CB/OSTPPLS | $0 | N/A | $700 | +$700 | |
| 6. CB/BRYHOME | $0 | N/A | $650 | +$650 | |
| 7. WFNNB/WOMAN | N/A | $980 | N/A | -$980 | |
| 8. WFNNB/KINGSZ | N/A | $800 | N/A | -$800 | |
| 9. WFNNB/VCTRIA | N/A | $750 | N/A | -$750 | |
| 10. WFNNB/ROAMAN | N/A | $500 | N/A | -$500 | |
| 11. WFNNB/ONESTO | N/A | $700 | N/A | -$700 | |
| 12. WFNNB/BRYLHM | N/A | $650 | N/A | -$650 |
Sockdrawer: Paypal Extras MC 3.2k, CapOne 2k, CapOne 750, Amazon 3.9k, Sams Club store 4.8k, and a nice stack of store cards.
Last APP 5/16/2013
(1,562 Views)
