Re: Ouch GE/Amazon pulled 2 reports!!
10-05-2012 07:27 PM
At least you were approved. That's something! Congrats!
The truth is out there...
FICO scores: 677 (EQ) 664 (EX) 681 (TU) | Goal scores: 750+ (all 3)
Open loans: Hyundai Motor Finance - $12k balance | 60 months @ 4.9% (First Time Buyer 12/2012)
My Wallet: Capital One 1.5k | Macy's 1.0k | Living Spaces 8.5k | Ashley 5.5k | Amazon 2.0k | Discover IT 1.5k | Walmart Discover 1.5k | Chase Freedom 4.5k
FICO scores: 677 (EQ) 664 (EX) 681 (TU) | Goal scores: 750+ (all 3)
Open loans: Hyundai Motor Finance - $12k balance | 60 months @ 4.9% (First Time Buyer 12/2012)
My Wallet: Capital One 1.5k | Macy's 1.0k | Living Spaces 8.5k | Ashley 5.5k | Amazon 2.0k | Discover IT 1.5k | Walmart Discover 1.5k | Chase Freedom 4.5k
(518 Views)
