Re: HOLY MOLY Cap ONE EXECUTIVE office $750-$1000 0 CLI
10-09-2012 01:31 PM
jsucool76 wrote:
Can I have some please? LOL.
The truth is out there...
FICO scores: 677 (EQ) 664 (EX) 681 (TU) | Goal scores: 750+ (all 3)
Open loans: Hyundai Motor Finance - $12k balance | 60 months @ 4.9% (First Time Buyer 12/2012)
My Wallet: Capital One 1.5k | Macy's 1.0k | Living Spaces 8.5k | Ashley 5.5k | Amazon 2.0k | Discover IT 1.5k | Walmart Discover 1.5k | Chase Freedom 4.5k
FICO scores: 677 (EQ) 664 (EX) 681 (TU) | Goal scores: 750+ (all 3)
Open loans: Hyundai Motor Finance - $12k balance | 60 months @ 4.9% (First Time Buyer 12/2012)
My Wallet: Capital One 1.5k | Macy's 1.0k | Living Spaces 8.5k | Ashley 5.5k | Amazon 2.0k | Discover IT 1.5k | Walmart Discover 1.5k | Chase Freedom 4.5k
(575 Views)
