Re: NYTimes - Report Finds Improvemen t in Credit Scores
[ Edited ]
06-24-2012 01:58 PM - edited 06-24-2012 02:05 PM
I'd be interested in finding out where the median and average scores have been tracking over the same time period as well as the delinquincy rates for each score group. I see some moderation in scores but it looks like a very slow amount of progress.
This table encapsulates the information from 2011.
| Score Range | % of People |
| up to 499 | 6.2 |
| 500 to 549 | 8.7 |
| 550 to 599 | 9.8 |
| 600 to 649 | 10 |
| 650 to 699 | 12.1 |
| 700 to 749 | 15.5 |
| 750 to 799 | 19.4 |
| 800 plus | 18.3 |
This is what I've seen reported before which is quite different from the information in the above mentioned report.
| Score Range | % of People | Percentile | Delinquincy Rate |
| up to 499 | 2 | 2 | 87% |
| 500 to 549 | 5 | 7 | 71% |
| 550 to 599 | 8 | 15 | 51% |
| 600 to 649 | 12 | 27 | 31% |
| 650 to 699 | 15 | 42 | 15% |
| 700 to 749 | 18 | 60 | 5% |
| 750 to 799 | 27 | 87 | 2% |
| 800 plus | 13 | 100 | 1% |
(408 Views)
