Re: How To Determine AAoA?
09-12-2012 12:18 AM
My AAoA was 1 year and 9 months but I recently opened three new credit cards (at different times this year) and now my AAoA is 9 months. I have a feeling its going to drop even more soon once my latest credit card starts reporting.
The truth is out there...
FICO scores: 707 (EQ) 702 (EX) 711 (TU) | Goal scores: 750+ (all 3)
Open loans: Hyundai Motor Finance - $12k balance | 60 months @ 4.9% (First Time Buyer 12/2012)
My Wallet: Capital One 1.5k | Macy's 1.0k | Living Spaces 8.5k | Ashley 5.5k | Amazon 2.0k | Discover IT 1.5k | Walmart Discover 3k | Chase Freedom 4.5k
FICO scores: 707 (EQ) 702 (EX) 711 (TU) | Goal scores: 750+ (all 3)
Open loans: Hyundai Motor Finance - $12k balance | 60 months @ 4.9% (First Time Buyer 12/2012)
My Wallet: Capital One 1.5k | Macy's 1.0k | Living Spaces 8.5k | Ashley 5.5k | Amazon 2.0k | Discover IT 1.5k | Walmart Discover 3k | Chase Freedom 4.5k
(668 Views)
