TU lag on their own site ugh.
01-25-2013 09:25 AM
I do daily or every few days pulls on TU directly.
I just noticed an account showed up with differences in the "comparison" column today and it's the monthly update on an account.
Okay fine....
But the date it says it updated? January 7th. But yet it's just NOW today reflecting on the report. Kind of frustrating when you expect real time (or within a few days) updates.
| Condition: | Open | Open | ![]() |
| $0 | $0 | ![]() | |
| Charge account | Charge account | ![]() | |
| Current | Current | ![]() | |
| $0 | $0 | ![]() | |
| $0 | $0 | ![]() | |
| --- | --- | ![]() | |
| $135 | $135 | ![]() | |
| $0 | $0 | ![]() | |
| 04/11/2005 | 04/11/2005 | ![]() | |
| 12/07/2012 | 01/07/2013 | ||
| Individual | Individual | ![]() | |
| --- | --- | ![]() |
EQ MyFico: 2/16/2013: 703 TU MyFico: 680 on 2/16/13
Discover IT $4,000 / CU Visa $500 / JC Penny$500
Discover IT $4,000 / CU Visa $500 / JC Penny$500
(121 Views)

