Re: What to do now? EQ cannot tell me DOFD
10-09-2012 09:24 PM
| Account Number: | xxxxxx | Status: | CONTACT MBR FOR STATUS |
| Account Owner: | High Credit: | $12,004 | |
| Type of Account | N/A | Credit Limit: | |
| Term Duration: | Terms Frequency: | Monthly (due every month) | |
| Date Opened: | 12/01/2008 | Balance: | $0 |
| Date Reported: | 10/01/2012 | Amount Past Due: | |
| Date of Last Payment: | Actual Payment Amount: | ||
| Scheduled Payment Amount: | Date of Last Activity: | 12/2008 | |
| Date Major Delinquency First Reported: | Months Reviewed: | 3 | |
| Creditor Classification: | Activity Designator: | N/A | |
| Charge Off Amount: | Deferred Payment Start Date: | ||
| Balloon Payment Amount: | Balloon Payment Date: | ||
| Date Closed: | Type of Loan: | Education Loan | |
| Date of First Delinquency: | N/A | ||
| Comments: | Collection account |
81-Month Payment History
above is how it shows on my report
Current Score: 644 EQ 665 EX (12/25/12 lender pull) 635 (Walmart 1/3/13) TU
Goal Score: 760
Goal: no apps until August 2013! Last app: 1/6/13
Take the FICO Fitness Challenge
(477 Views)
