Re: Sphinx313' s Credit Journal. The road to 700!
[ Edited ]
11-15-2012 06:12 PM - edited 11-15-2012 10:36 PM
Score History:
| 11/13/2012 | 551 | Score Power report: Your score is unchanged. | ||||
| 11/5/2012 | 551 | Score Watch® alert: Your score has gone up. | ||||
| 11/3/2012 | 548 | Score Watch® alert: Your score has gone up. | ||||
| 10/25/2012 | 546 | Score Watch® alert: Your score is unchanged. | ||||
| 10/23/2012 | 546 | Score Watch® alert: Your score has dropped. | ||||
| 10/13/2012 | 564 | Score Watch® alert: Your score has dropped. | ||||
| 10/12/2012 | 567 | Score Power report: Your score is 567. |
Current Score: TU: 594 EQ: 628 EX: 617 BoA Credit Pull Denial Letter 2/20/2013
Goal Score: 700
Take the FICO Fitness Challenge
(1,468 Views)
