Just getting started with the credit rebuild.
[ Edited ]12-06-2012 04:14 PM - edited 12-06-2012 04:15 PM
Always assumed that my credit was un-fixable, but after reading through the forums here I'd like to give it a shot. I pulled my EQ report and there are several items listed in a couple different categories. I've been wading through the PFD / DV posts, but I'm not sure I have a solid path to follow. Maybe the community at large can point me in the right direction. I'll list what was found in the report:
NEGATIVE ACCOUNTS
| Account Name | Account Number | Date Opened | Balance | Date Reported | Past Due | Status | Credit Limit |
| PG&E | XXXXXXXXXXXXX | 07/01/2004 | $0 | 04/01/2009 |
| Account Number: | XXXXXXXXXXXXX | ||
| Type of Account : | Open | ||
| Date Opened: | 07/01/2004 | ||
| Date Reported: | 04/01/2009 | Amount Past Due: | |
| Date of Last Payment: | 02/2007 | ||
| Date of First Delinquency: | 07/2006 | ||
| Comments: | Paid collection |
Not really sure why this is on my report unless they are reporting a late payment or something. I currently have service with this utility company and no payment problems.
COLLECTIONS
| I.C. SYSTEMS INC | |
| Date Reported: | 11/2012 |
| Creditor Classification: | Cable/Cellular |
| Creditor Name: | AT T |
| Accounts Number: | XXXXXXXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $176 |
| Date of 1 st Delinquency: | 03/2012 |
| Balance Owned: | $176 |
| Status: | D - Unpaid |
| EOS / CCA | |
| Date Reported: | 11/2012 |
| Creditor Classification: | Utilities |
| Creditor Name: | AT T MOBILITY |
| Accounts Number: | XXXXXXXXXXXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $359 |
| Date of 1 st Delinquency: | 11/2008 |
| Balance Owned: | $424 |
| NATIONWIDE RECOVERY SYSTEM | |
| Date Reported: | 12/2007 |
| Creditor Classification: | Cable/Cellular |
| Creditor Name: | AT T MOBILITY |
| Accounts Number: | XXXXXXXXXXXXXXXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $1,652 |
| Date of 1 st Delinquency: | 08/2006 |
| Balance Owned: | $1,652 |
Again, not sure what's up with AT&T. I have current service with them and nothing shows on my account as past due. I cannot fathom a situation in which I racked up almost $2,000 in debt with a phone company over the last 6 years.
| ENHANCED RECOVERY CORP | |
| Date Reported: | 02/2012 |
| Creditor Classification: | Cable/Cellular |
| Creditor Name: | COMCAST CABLE COMMUNICATIONS |
| Accounts Number: | XXXXXXXXXXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $115 |
| Date of 1 st Delinquency: | 07/2006 |
| Balance Owned: | $275 |
I have never had a Comcast account. Ever. Not sure where this is coming from.
| STATES RECOVERY SYSTEMS | |
| Date Reported: | 08/2011 |
| Creditor Name: | PROFESSIONAL COLL CONSULTANTS |
| Accounts Number: | XXXXXXXXXXXXXXXXXXXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $1,400 |
| Date of 1 st Delinquency: | 12/2006 |
| Balance Owned: | $1,400 |
| STATES RECOVERY SYSTEMS | |
| Date Reported: | 08/2011 |
| Creditor Name: | PROFESSIONAL COLL CONSULTANTS |
| Accounts Number: | XXXXXXXXXXXXXXXXX |
| Account Owner: | Individual Account. |
| Original Amount Owned: | $595 |
| Date of 1 st Delinquency: | 08/2006 |
| Balance Owned: | $595 |
I have no idea who these guys are or why they think I owe them almost $2,000.
It's entirely possible that some, if not all, of these debts are legitimate. Where can I go from here? Is it worth it to dispute ones that are so old that I can't remember if I actually had an account with them? Should I just try to negotiate a settlement amount?
I have gotten a handle on paying current bills and keeping up on things like car loans and my _one_ credit card. Now it's time to fix my past.
Thanks for any help...
Amaranth
