@CreditInspired wrote:
Thanks cashbackjunky for the detailed response of options I have. Truly appreciate it.
No problem, my friend! That's what this forum is for 😊👍
Cheers!
AmEx Blue Cash Everyday-
$20k | | AmEx Cash Magnet-
$20k | | Apple Card-
$31k | | BofA Customized Cash-
$99.9k | | BofA Customized Cash-
$25k | | BofA Unlimited Cash-
$30k | | CapOne Quicksilver-
$30k | | CapOne Savor-
$18.75k | | Chase Amazon-
$31.2k | | Chase Freedom-
$28.5k | | Chase Freedom Flex-
$25k | | Chase Freedom Unlimited-
$16.8k | | Chase Freedom Unlimited-
$22k | | Chase Sapphire Preferred-
$45k | | Citi Custom Cash-
$23.9k | | Citi Custom Cash-
$17.4k | | Discover It Cash Back-
$18k | | Discover It Cash Back-
$29.3k | |Discover It Travel-
$14.5k | | Elan Max Cash Preferred-
$15k | | Fidelity Rewards Visa Signature-
$25k | | PayPal Cashback Mastercard-
$25k | | PenFed Platinum Rewards Visa Signature-
$12.5k | | PenFed Power Cash-
$12.5k | | Sam's Club Mastercard-
$8k | | Synchrony Discount Tire Card-
$7.5k | | Wells Fargo Autograph-
$25kFICO Score 8:
850  | INQ: 1 |
| 850  | INQ: 5 |
| 837  | INQ: 7 |
|
TCL: $676.75k CCs:27 AAoA: 6yr 11mo Util: ~1% Derog: 0 |
Mortgage: $206.0k Car Loan 1: $17.0k Car Loan 2: $18.6k |