@CreditInspired wrote:
Thanks cashbackjunky for the detailed response of options I have. Truly appreciate it.
No problem, my friend! That's what this forum is for 😊👍
Cheers!
AmEx Blue Cash Preferred -
$20k | | AmEx Cash Magnet -
$20k | | Apple Card -
$29k | | BofA Customized Cash -
$99.9k | | BofA Customized Cash -
$25k | | BofA Unlimited Cash -
$30k | | CapOne Quicksilver -
$30k | | CapOne Savor One -
$17.25k | | Chase Amazon -
$29.7k | | Chase Freedom Unlimited -
$25.5k | | Chase Freedom -
$20k | | Chase Freedom Flex -
$47k | | Citi Custom Cash -
$19.9k | | Citi Rewards+ -
$15.4k | | Discover It Cash Back -
$18k | | Discover It Cash Back -
$21.3k | |Discover It Travel -
$14.5k | | Elan Max Cash Preferred-
$15k | | PayPal Cashback Mastercard -
$20k | | PenFed Platinum Rewards Visa Signature -
$12.5k | | PenFed Power Cash -
$12.5k | | Synchrony Discount Tire Card -
$25k | | Wells Fargo Autograph -
$25k838 | INQ: 2 |
| 838 | INQ: 3 |
| 829 | INQ: 2 |
|
TCL: $589.45k CCs:23 AAoA: 6yr 2mo Util: ~1% Derog: 0 |
Mortgage: $213.3k Car Loan 1: $22.1k Car Loan 2: $22.2k |