@CreditInspired wrote:
Thanks cashbackjunky for the detailed response of options I have. Truly appreciate it.
No problem, my friend! That's what this forum is for 😊👍
Cheers!
AmEx Blue Cash Preferred -
$20k | | AmEx Cash Magnet -
$20k | | Apple Card -
$27k | | BofA Customized Cash -
$66k | | BofA Customized Cash -
$25k | | BofA Unlimited Cash -
$30k | | CapOne Quicksilver -
$14.75k | | CapOne Venture -
$30k | | Chase Amazon -
$18.6k | | Chase Freedom -
$14.5k | | Chase Freedom Flex -
$10k | | Chase Freedom Unlimited -
$35k | | Citi Custom Cash -
$15.9k | | Citi Rewards+ -
$15.4k | | Discover It Cash Back -
$10k | | Discover It Cash Back -
$21.3k | |Discover It Travel -
$14.5k | | Elan Max Cash Preferred-
$15k | | PenFed Platinum Rewards Visa Signature -
$12.5k | | PenFed Power Cash -
$12.5k | | Synchrony Discount Tire Card -
$25k | | Wells Fargo Autograph -
$23.6k825  | INQ: 2 |
| 825  | INQ: 2 |
| 815  | INQ: 6 |
|
TCL: $476.55k CCs:22 AAoA: 5yr 7mo Util: ~1% Derog: 0 |
Mortgage: $218.0k Sonata Lease: $5.1k Palisade: $28.4k |