Last Udpated 1/3/2019 @ 12:30 PM Pacific Time
Score Model By Bank Name
Bank | Score Model | Credit Bureau | Credit Card | Checking | |
1st National Omaha | |||||
Achieva Credit Union | |||||
Affinity Federal Credit Union | FICO 8 | EX | Y | ||
AFL–CIO Employees Federal Credit Union | |||||
Air Force Federal Credit Union | |||||
Alaska USA Federal Credit Union6 | |||||
Alliant Credit Union | Vantage 3.0 | ||||
Ally Financial | |||||
America First Credit Union8 | |||||
AMEX | FICO 8 | EX | Y | ||
Andrews FCU | FICO 8 | EQ | Y | ||
Arsenal Credit Union National Geospatial-Intelligence Agency | |||||
Associated Banc-Corp | |||||
Arrowhead Credit Union | FICO 9 | EX | |||
Banc of California | |||||
BancorpSouth Bank | |||||
Bank of America | FICO 8 | TU | Y | ||
Bank of Hawaii | |||||
Bank of New York Mellon | |||||
Bank of the Ozarks | |||||
BankUnited | |||||
Banner | |||||
Barclay | FICO 8 | TU | Y | ||
Bayport CU | FICO 5 | EQ | |||
BB&T | |||||
BBVA Compass | |||||
BECU | FICO 8 | TU | |||
Belvoir Federal Credit Union | |||||
Berkshire Hills Bancorp | |||||
Beulah Federal Credit Union | |||||
BMI Federal Credit Union | |||||
BMO Harris Bank | |||||
BNP Paribas | |||||
BOK Financial | |||||
Buckeye State Credit Union | |||||
CACLFCU | FICO 8 | TU | |||
Cadence Bancorp | |||||
Call Federal Credit Union | |||||
Caltech Employees Federal Credit Union | |||||
Capital One Financial | Vantage 3.0 | TU | Y | ||
Capitol Federal Financial | |||||
Cascade Community Federal Credit Union | |||||
Cathay General Bancorp | |||||
CCUFL | FICO 9 | TU | |||
Central Banco | |||||
Central Wisconsin Credit Union | |||||
Charles Schwab | |||||
Chartway Federal Credit Union | |||||
Chase | Vantage 3.0 | Y | Y | ||
Chemical Financial | |||||
Citi | FICO 8 Bankcard | EQ | Y | ||
Citizens Equity First Credit Union | |||||
Citizens Financial Group | |||||
Clearview Federal Credit Union | |||||
CloverBelt Credit Union | |||||
Coastal Federal Credit Union | |||||
Columbia Banking System | |||||
Comerica | |||||
Commerce | FICO 8 | Y | |||
Commerce Bancshares | |||||
Commercial Bank | Bankcard 9 | TU | |||
Commonwealth Credit Union | |||||
Community Bank System | |||||
CommunityAmerica Credit Union | |||||
Connexus Credit Union | |||||
Consolidated Community Credit Union | |||||
CoVantage Credit Union | |||||
Credit Suisse | |||||
Credit Union 1 | |||||
Credit Union 1, Illinois | |||||
Cullen/Frost Bankers | |||||
Customers Bancorp | |||||
Dade County Federal Credit Union | |||||
DCU | FICO 4 & 5 | EQ | Y | ||
Del-One | |||||
Delta Community Credit Union | |||||
Denali Alaskan Federal Credit Union10 | |||||
Desert Schools Federal Credit Union | |||||
Deutsche Bank | |||||
DFCU Financial | |||||
Digital Federal Credit Union | |||||
Discover | FICO 8 | TU | Y | ||
Duluth Teachers Credit Union | |||||
Dupont Community CU | FICO 5 | EQ | |||
East West Bank | |||||
Eastman Credit Union | |||||
Educational Employees Credit Union | |||||
Elements Financial FCU | FICO 8 | EQ | Y | Y | |
Ent Credit Union | |||||
Envision Credit Union | |||||
ESL Federal Credit Union | |||||
ETrade | |||||
F.N.B. | |||||
Fairwinds Credit Union | |||||
FCB Financial Holdings | |||||
Fidelity | |||||
Fifth Third Bancorp | |||||
Fifth Third Bank | |||||
Financial Plus Federal Credit Union | |||||
First Alliance Credit Union | |||||
First Bank | FICO 8 | EQ | Y | ||
First Citizens Bank | |||||
First Citizens Federal Credit Union | |||||
First Community Credit Union | |||||
First Entertainment Credit Union | |||||
First Financial Bancorp. | |||||
First Hawaiian | |||||
First Horizon National | |||||
First Horizon National Corporation | |||||
First Interstate BancSystem | |||||
First Jersey Credit Union | |||||
First Merchants | |||||
First Midwest Bancorp | |||||
First National of Nebraska | |||||
First Republic Bank | |||||
First Tech Federal Credit Union | |||||
Firstmark Credit Union | |||||
Flagstar Bancorp | |||||
Florida State University Credit Union | |||||
FNBO | FICO 8 Bankcard | EX | Y | ||
Fulton Financial | |||||
Genisys Credit Union | |||||
Glacier Bancorp | |||||
Golden 1 Credit Union | |||||
Goldman Sachs | |||||
Government Employees Credit Union | |||||
Great Western Bancorp | |||||
Great Wisconsin Credit Union | |||||
Hancock Holding | |||||
Hawaii Community Federal Credit Union | |||||
Hawaii State Federal Credit Union | |||||
Heartland Financial USA | |||||
Hilltop Holdings | |||||
Home BancShares | |||||
Hope Bancorp | |||||
HSBC | |||||
HUECU | FICO 8 | EX | |||
Huntington Bancshares | |||||
Huntington Voice | FICO 8 or Bankcard 2?? | EQ | Y | ||
Iberia Bank | |||||
IBM Southeast Employees Federal Credit Union | |||||
Idaho Central Credit Union | |||||
Independent Bank Group | |||||
Industrial Federal Credit Union IFCU | |||||
International Bancshares | |||||
Investors Bancorp | |||||
John DeereCapital | |||||
KaiPerm Northwest Credit Union | |||||
Keesler Federal Credit Union | |||||
KeyCorp | |||||
KeyPoint Credit Union | |||||
KeyPoint Federal Credit Union | |||||
Kinecta Federal Credit Union | |||||
Kings Federal Credit Union | |||||
Lafayette Federal Credit Union | |||||
Lake Michigan Credit Union | |||||
Lake Trust Credit Union | |||||
Landmark Credit Union | |||||
Langley Federal Credit Union | FICO 8 | EQ | Y | ||
Latitude 32 Federal Credit Union | |||||
LegacyTexas Financial | |||||
M&T Bank | |||||
McGraw-Hill Federal Credit Union | |||||
Melrose Credit Union | |||||
MemberSource Credit Union | |||||
Merck Sharp & Dohme Federal Credit Union | |||||
Meriwest Credit Union | |||||
Merrick | FICO 8 Bankcard | TU | Y | ||
Metro Credit Union | |||||
Michigan Schools and Government Credit Union | |||||
Michigan State University Federal Credit Union |
| EX | Y | Y | |
Mission Federal Credit Union | |||||
Mizuho Financial Group | |||||
Morgan Stanley | |||||
Mountain America Credit Union | |||||
MUFG Union Bank | |||||
Municipal Credit Union | |||||
MYCCU | FICO 8 | EX | |||
NASA Federal Credit Union | |||||
Navy Fed | FICO 9 | EQ | Y | ||
Navy Federal Credit Union12 | |||||
NavyArmy Community Credit Union | |||||
NBT Bancorp | |||||
Nevada Federal Credit Union | |||||
New England Federal Credit Union | |||||
New Mexico Educators Federal Credit Union | |||||
New York Community Bank | |||||
Northern Trust | |||||
Northwest Bancshares | |||||
N–Zedit | |||||
Old National Bancorp | |||||
Oregon State Credit Union | |||||
Pacific Marine Credit Union, California | |||||
PacWest Bancorp | |||||
Partners Federal Credit Union | |||||
Patelco Credit Union, California | |||||
PenFed | FICO 9 | EQ | Y | ||
Pentagon Federal Credit Union | |||||
Peoples Alliance Federal Credit Union | |||||
Peoples United Financial | |||||
PeoplesChoice Credit Union | |||||
Pinnacle Financial Partners | |||||
Pittsford Federal Credit Union | |||||
PNC Financial Services | |||||
Polish & Slavic Federal Credit Union | |||||
Popular Inc | |||||
Premier America | |||||
PrimeWay Federal Credit Union | |||||
Prince George's Community Federal Credit Union | |||||
Progressive Credit Union | |||||
Prosperity Bancshares | |||||
Provident Financial Svcs | |||||
PSECU, Pennsylvania | |||||
Publix Employees Federal Credit Union | |||||
Purdue Federal Credit Union PEFCU | |||||
Randolph-Brooks Federal Credit Union | |||||
Raymond James Financial | |||||
Redstone Federal Credit Union | |||||
Regions Financial | |||||
Regions Financial Corporation | |||||
Renasant | |||||
Richmond Postal Credit Union | |||||
Robins Financial CU | FICO 9 | TU | |||
Rogue Credit Union | |||||
Royal Bank of Canada | |||||
SafeAmerica Credit Union | |||||
San Diego County Credit Union | |||||
Santa Clara County Federal Credit Union | |||||
Santander Bank | |||||
SchoolsFirst Federal Credit Union | |||||
SDCCU | |||||
Seattle Credit Union | |||||
Security Service Federal Credit Union | |||||
SELCO Community Credit Union | |||||
Service Credit Union | |||||
Signature Bank | |||||
Silicon Valley Bank | |||||
Simmons First National | |||||
South Carolina Federal Credit Union | |||||
South State | |||||
Southland Credit Union | |||||
Spire Federal Credit Union | |||||
Spokane Teachers Credit Union | |||||
Stanford Federal Credit Union | |||||
State Employees Credit Union of North Carolina | |||||
State Street Corporation | |||||
Sterling Bancorp | |||||
Summit Credit Union | |||||
Suncoast Schools Federal Credit Union | |||||
SunTrust | FICO 8 Bankcard | EQ | Y | ||
SVB Financial Group | |||||
Synchrony | FICO 8 | TU | Y | ||
Synovus Financial | |||||
TCF Financial | |||||
TD Bank | |||||
Technicolor Federal Credit Union | |||||
Texas Capital Bancshares | |||||
Texas Dow Employees Credit Union | |||||
TFS Financial | |||||
The Bank of New York Mellon | |||||
The Union Credit Union | |||||
Timberline Federal Credit Union | |||||
Tinker Federal Credit Union | |||||
Treasury Department Federal Credit Union | |||||
Triangle Credit Union | |||||
Tropical Financial Credit Union | |||||
TruChoice Federal Credit Union | |||||
Truliant Federal Credit Union | |||||
TruMark Financial Credit Union | |||||
Trustmark | |||||
Tyco Federal Credit Union | |||||
U of I Community Credit Union | |||||
U.S. Central Credit Union Defunct | |||||
UBS | |||||
UMassFive College Federal Credit Union | |||||
UMB Financial | |||||
Umpqua Holdings | |||||
Union Bankshares | |||||
United Bankshares | |||||
United Community Banks | |||||
United Federal Credit Union | |||||
United Heritage Credit Union | |||||
United Nations Federal Credit Union | |||||
United Teletech Financial | |||||
University Credit Union | |||||
University of Michigan Credit Union | |||||
University of Wisconsin Credit Union | |||||
US Alliance Federal Credit Union, formerly UniStar Federal Credit Union | |||||
US Bank | Vantage 3.0 | EX | Y | ||
USA Federal Credit Union | |||||
USAA | Vantage 3.0 | EX | Y | ||
USU Charter Credit Union | |||||
Valley National Bancorp | |||||
Veridian Credit Union | |||||
VyStar Credit Union | |||||
Washington Federal | |||||
Washington State Employees Credit Union | |||||
Webster Financial | |||||
Wells Fargo | FICO 9 | EX | Y | Y | |
WesBanco | |||||
Wescom Credit Union | |||||
Western Alliance Bancorp | |||||
Western Bridge Corporate Federal Credit Union Defunct | |||||
White House Federal Credit Union | |||||
Whitefish Credit Union | |||||
Wings Financial Credit Union | FICO V2 | EX | Y | Y | |
Wintrust Financial | |||||
Xceed Financial Credit Union | |||||
Zions Bancorporation |
Equifax Bankcard Score 2 Products
Product | Score Model | Credit Bureau |
Hungtington Voice Card | BK2 | EQ |
Experian Bankcard Score 2 Products
Product | Score Model | Credit Bureau |
Transunion Bankcard Score 2 Products
Product | Score Model | Credit Bureau |
Transunion FICO 8 Products
Product | Score Model | Credit Bureau |
Amazon | FICO 8 | TU |
Barclay Arrival + | FICO 8 | TU |
BOFA Cash Rewards | FICO 8 | TU |
Discover it | FICO 8 | TU |
JcPenney | FICO 8 | TU |
Lowe's | FICO 8 | TU |
PayPal | FICO 8 | TU |
TjMaxx | FICO 8 | TU |
Experian FICO 8 Products
Product | Score Model | Credit Bureau |
AMEX Blue | FICO 8 | EX |
AEMX Blue Cash Everyday | FICO 8 | EX |
AMEX Blue Cash Preferred | FICO 8 | EX |
AMEX Blue Delta Skymiles | FICO 8 | EX |
AMEX Delta Reserved | FICO 8 | EX |
AMEX EveryDay | FICO 8 | EX |
AMEX EveryDay Preferred | FICO 8 | EX |
AMEX Delta Platinum | FICO 8 | EX |
AMEX Green | FICO 8 | EX |
AMEX Hilton Honors Ascend | FICO 8 | EX |
AMEX Hilton Honors Aspire | FICO 8 | EX |
AMEX Hilton Honors | FICO 8 | EX |
AMEX Platinum Ameriprise | FICO 8 | EX |
AMEX Platinum Personal | FICO 8 | EX |
AMEX Premier Rewards Gold | FICO 8 | EX |
Chase Slate | FICO 8 | EX |
Equifax FICO 8 Products
Product | Score Model | Credit Bureau |
AT&T Universal | FICO 8 | EQ |
Finger Hut | FICO 8 | EQ |
Transunion FICO 9 Products
Product | Score Model | Credit Bureau |
Experian FICO 9 Products
Product | Score Model | Credit Bureau |
Ollo | FICO 9 | EX |
Equifax FICO 9 Products
Product | Score Model | Credit Bureau |
Navy Fed | 9 | EQ |
| ||
Monitoring credit services
Credit Check Total
https://www.creditchecktotal.com/
$1 for a 7-day trial
MyFico Products
https://www.myfico.com/products/credit-score-monitoring-products/
MyFico vs Credit Check Total
Source 1. http://ficoforums.myfico.com/t5/General-Credit-Topics/Credit-Check-Total-VS-My-FICO/td-p/4179343
Source 2. http://ficoforums.myfico.com/t5/General-Credit-Topics/Credit-Check-Total-or-MyFico/td-p/4372826
Others
Credit Karma
https://www.creditkarma.com/credit-monitoring
Contribution from DaveInAZ
Discover's Scorecard, free to everyone (You do not need to have a Discover's accout) - FICO 8, Experian
Contribution from arkane
Experian offers its own free Experian FICO 8 score at www.freecreditscore.com
Citi is also offering a free Experian FICO 8 score for 90 days (courtesy of a finding by ABCD2199)
https://www.creditscore.citi.com/#/
You can stagger all 3 by 10 days apart so you can get tri-monthly updates to your EX score, at least for the first 90 days.
Nice!
Fingerhut supposedly offers EQ FICO8 monthly.
@Anonymous wrote:Nice!
Fingerhut supposedly offers EQ FICO8 monthly.
i will add it to my list as soon as someone confirms.
Thanks ABCD2199!!
@Anonymous wrote:I could not find a list and since a lot of people have asked, i decided to post. Moderator, please adjust/move or merge if already posted.
For everyone else, please add your cards and what scores they provide. For my cards, see below.
Classic FICO 8
Transunion:
Arrival +
Discover it
BOFA Cash Rewards
JC Penney Card (synchrony bank)
Amazon (synchrony bank)
PayPal (synchrony bank)
TjMaxx Card (synchrony bank)
Lowe's Card (synchrony bank)
Barclay Card
Experian:
AMEX
Chase Slate
Bankcard FICO 8
Equifax:
Citi Costco
AT&T Universal (Citi)
Experian:
1st National oh Omaha
Classic FICO 9
Equifax:
PenFed
Experian:
Wells Fargo
Added Wells Fargo to the list, added bankcard/classic designator. My AT&T Universal managed by Citi reports the bankcard version. I suspect the same may be true for the Costco card but, can't confirm. Added Chase Slate and Barclay to the list.
NFCU is showing me a FICO 9 based on Equifax.
OP, can you double check your two Citi accounts to verify the scoring model used? I don't believe that they are FICO 08. From my Citi DC account...
"Your FICO® Score is calculated based on data from your Equifax credit report using the FICO® Bankcard Score 8 model..."
I am pretty sure that any Citi card that provides a FICO score uses FICO 8 Bankcard Enhanced. My Citi Double, Citi Dividend, and Citi ThankYou all give a score. Basically, if a card is a Citi branded card (it has the Citi logo on it) it should give the score. Or at least that's what this piece says:
Our OP may want to look through some of the articles listed in the search below. A number of people around the web have worked up similar summaries. By integrating them together he should be able to get an accurate and comprehensive list fairly quickly.
I restricted this google search to articles that were updated in the last year.
Again, kudos to the OP for wanting to step up and do this for the broader myFICO community. As the OP continues to develop the list, here are some suggestions:
(1) Combine specific cases into more general ones when possible. For example, the first post reads:
Barclay Arrival +
BOFA Cash Rewards
That might lead somebody to believe that only the Arrival and the Cash Rewards give free FICO scores (at Barclay and BOA). Better might be to say Barclay and BOA and Citi and Synchrony (with a caveat if a few specific products at the issuer don't offer it). The Chase Slate is a good example of that.
(2) Alphabetize CC issuers so that somebody can locate his issuer without reading through a big list.
Does this mean that Capitol One will not help my FICO 8 score? Since it's not on the list?