No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
I have this collection account from EdFinancial/Education Services of America Inc. Based on the several threads I've read here about Edfinancial and student loans in general, it's pretty hard or near impossible to get the trade lines removed and not much easier to get the lates updated. I had a student loan with them that I defaulted. I then managed to rehab the loan and it was picked up by Sallie Mae, which I've finished paying and it's one of my two positive installment loans.
I called up EdFinancial today to see if they'd be willing to delete the lates or maybe even delete the whole trade line. The CSR that I spoke to said that it is unlikely that I'd be able to get any of the lates removed, but if I got a letter from my guarantor stating that the loan was successfully rehabilitated, they could change it from "Default" to "Transferred" status. How do you think this would impact the trade line? Is it possible that they might re-report the whole thing as a new item? The CSR made it sound like it would be changed from a CA to a loan that was simply transferred, but that it would still retain the lates. Would this be beneficial for me?
Any input would be greatly appreciated. Below is the info from my Equifax report. I must have disputed the debt a few years back before I knew about MyFico ![]()
EDFINANCIAL/EDUCATIONAL
123 Center Park Dr
Services Of America Inc
Knoxville, TN-379222166
(800) 337-6884
| Account Number: | Status: | COLLECTION ACCOUNT | |
| Account Owner: | Individual Account. | High Credit: | $2,625 |
| Type of Account | Installment | Credit Limit: | |
| Term Duration: | Terms Frequency: | Monthly (due every month) | |
| Date Opened: | 10/01/2004 | Balance: | $0 |
| Date Reported: | 09/01/2009 | Amount Past Due: | |
| Date of Last Payment: | 10/2008 | Actual Payment Amount: | $2,493 |
| Scheduled Payment Amount: | Date of Last Activity: | N/A | |
| Date Major Delinquency First Reported: | Months Reviewed: | 47 | |
| Creditor Classification: | Activity Designator: | N/A | |
| Charge Off Amount: | Deferred Payment Start Date: | ||
| Balloon Payment Amount: | Balloon Payment Date: | ||
| Date Closed: | 02/2009 | Type of Loan: | Education Loan |
| Date of First Delinquency: | 06/2007 | ||
| Comments: | Consumer disputes after resolution, Collection account |
81-Month Payment History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | * | * | * | * | * | * | * | * | ||||
| 2008 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | * | * |
| 2007 | * | * | 90 | 120 | * | * | * | * | 90 | 120 | 120 | 120 |
| 2006 | * | * | * | * | * | * | * | * | * | * | * | * |
| 2005 | * | * | * | * | * | * | * | * | * | * | * | * |
| 2004 | * | * | * |
Edited: Not sure why it went out of the frame the first time around.