No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
@MugenCivicSi83 wrote:Thanks Bourgogne. I am sending a couple GW letters. I only hav 1-30 day late, CCT is reporting 3, as it is counting my 2 old collections that are PIF as 30 days late each. Can't believe all these reporting sites aren't on the same page as the CRA', it's quite absurd.
Just to clarify, cct is just a portal for the 3Bs – it reports what is on your actual reports. Imo you run the risk of having your handy work undone at some point in the future unless you fix the source of the issue(s). what lender(s) is reporting this late x3, post the details if you wish. To me I don’t like to take the time to do things unless success is on my side
The late is from August 2015 on my Buckle store card. It currently has a $0 balance. I don't use it enough. I paid it off last month. The other 2 are collections: both PIF'ed; one for $111, one for $47. both medical. from 2011 and 2012 respectively.
"Use your Credit wisely, don't let it use you!"~Me
@MugenCivicSi83 wrote:The late is from August 2015 on my Buckle store card. It currently has a $0 balance. I don't use it enough. I paid it off last month. The other 2 are collections: both PIF'ed; one for $111, one for $47. both medical. from 2011 and 2012 respectively.
Sorry, it’s been a long day but if you had a collection doesn’t that also mean it’s more than 30 days late? Are you seeing 3 separate entries on the cct for these items from 3 different sources or what? How long ago did you pay off these collections? Should have done a pfd on them, still might be able to. Trying to get your report as clean as you can might make your scores climb. might. always ymmv with this stuff
Collection: Account 2, Account 23 30 Day Late: Account 4 Same Account Posted Twice?: Account 24 & Account 27
| Credit Bureau | Account Type | Balance | CL | Payment Status | Status | Status Updated | Notes |
Experian | ||||||||
Account 1 | American Honda Finance | Installment Loan | $19,238.00 | $33,615.00 | PAID | Open | 9/1/2016 | NL: Open: 7/1/2014 |
Account 2 | ATG Credit | Collection | $47.00 | $47.00 | LATE | Closed | 11/1/2011 | PIF'ed 9/15/16 |
Account 3 | Chase Freedom | Revolving | $0.00 | $2,000.00 | PAID | Open | 9/1/2016 | NL: Open: 6/1/2013 |
Account 4 | Comenity/Buckle | Revolving | $0.00 | $680.00 | PAID | Open | 9/1/2015 | 30 DL: Open 10/1/2011 |
Account 5 | Fed Loan | Installment Loan | $0.00 | $0.00 | PAID | Closed | 10/1/2014 | NL: Open 9/1/2014 |
Account 6 | Fed Loan | Installment Loan | $0.00 | $0.00 | PAID | Closed | 10/1/2014 | NL: Open 9/1/2014 |
Account 7 | Fed Loan | Installment Loan | $7,408.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 9/1/2013 |
Account 8 | Fed Loan | Installment Loan | $5,548.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2010 |
Account 9 | Fed Loan | Installment Loan | $5,588.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2012 |
Account 10 | Fed Loan | Installment Loan | $8,421.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2012 |
Account 11 | Fed Loan | Installment Loan | $5,495.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2011 |
Account 12 | Fed Loan | Installment Loan | $8,926.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2011 |
Account 13 | Fed Loan | Installment Loan | $9,430.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2010 |
Account 14 | Fed Loan | Installment Loan | $6,652.00 | $6,500.00 | PAID | Open | 9/1/2016 | NL: Open 12/1/2014 |
Account 15 | Fed Loan | Installment Loan | $985.00 | $1,000.00 | PAID | Open | 9/1/2016 | NL: Open 12/1/2014 |
Account 16 | Fed Loan | Installment Loan | $5,623.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 9/1/2013 |
Account 17 | Great American Finance | Installment Loan | $0.00 | $1,772.00 | PAID | Closed | 3/1/2014 | NL: Open 3/1/2013 |
Account 18 | Jared Galleria of Jewelry | Revolving | $2,887.00 | $4,187.00 | PAID | Open | 9/1/2016 | NL: Open 4/1/2014: |
Account 19 | Macy's National Bank | Revolving | $0.00 | $1,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2014: |
Account 20 | Nordstrom/TD | Revolving | $0.00 | $2,500.00 | PAID | Open | 9/1/2016 | NL: Open 3/1/2013 |
Account 21 | Prestige Financial | Installment Loan | $0.00 | $20,118.00 | PAID | Closed | 9/1/2013 | NL: Open 2/1/2011 |
Account 22 | CarX/SyncB | Revolving | $0.00 | $1,500.00 | PAID | Closed | 10/1/2006 | NL: Open 8/1/2004 |
Account 23 | Trojan Professional Svcs. | Collection | $0.00 | $111.00 | PAID | Closed | 9/1/2016 | PIF'ed 9/15/16 |
Account 24 | Wells Fargo Auto Finance | Installment Loan | $0.00 | $19,171.00 | Unknown | Closed | 9/1/2014 | NL: Open 8/1/2013 |
Account 25 | Wells Fargo Home Mortgage | Real Estate Loan | $0.00 | $150,228.00 | PAID | Closed | 8/1/2016 | NL: Open 11/1/2012 |
Account 26 | Wells Fargo Card SVC | Revolving | $0.00 | $1,800.00 | PAID | Open | 9/1/2016 | NL: Open 1/1/2013 |
Account 27 | Wells Fargo Auto | Installment Loan | $0.00 | $19,171.00 | PAID | Closed | 9/1/2016 | NL: Open 8/1/2013 |
Account 28 | Wells Fargo Natiional Bank | Revolving | $0.00 | $3,800.00 | PAID | Closed | 9/1/2016 | NL: Open 5/1/2014 Closed by WF |
"Use your Credit wisely, don't let it use you!"~Me
A lot of date discrepances. Accounts showing open that should be closed. 2 Accounts with WF Auto that are the same that shouldn't be. | Credit Bureau | Account Type | Balance | CL | Payment Status | Status | Status Updated | Notes |
Equifax | ||||||||
Account 1 | American Honda Finance | Installment Loan | $19,238.00 | $33,615.00 | PAID | Open | 9/18/2016 | NL: Open: 7/12/2014 |
Account 2 | Collection | $47.00 | $48.00 | LATE | Closed | 9/5/2016 | PIF'ed 9/15/16 | |
Account 3 | Chase Freedom | Credit Card | $0.00 | $2,000.00 | PAID | Open | 9/15/2016 | NL: Open: 6/20/2013 |
Account 4 | Comenity/Buckle | Revolving | $0.00 | $680.00 | PAID | Open | 9/16/2016 | NL: Open 10/1/2011 |
Account 5 | Fed Loan | Installment Loan | $0.00 | $0.00 | PAID | Closed | 10/1/2014 | NL: Open 9/1/2014 |
Account 6 | Fed Loan | Installment Loan | $0.00 | $0.00 | PAID | Closed | 10/1/2014 | NL: Open 9/1/2014 |
Account 7 | Fed Loan | Installment Loan | $7,408.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 9/1/2013 |
Account 8 | Fed Loan | Installment Loan | $5,548.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2010 |
Account 9 | Fed Loan | Installment Loan | $5,588.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2012 |
Account 10 | Fed Loan | Installment Loan | $8,421.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2012 |
Account 11 | Fed Loan | Installment Loan | $5,495.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2011 |
Account 12 | Fed Loan | Installment Loan | $8,926.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2011 |
Account 13 | Fed Loan | Installment Loan | $9,430.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2010 |
Account 14 | Fed Loan | Installment Loan | $6,652.00 | $6,500.00 | PAID | Open | 9/1/2016 | NL: Open 12/1/2014 |
Account 15 | Fed Loan | Installment Loan | $985.00 | $1,000.00 | PAID | Open | 9/1/2016 | NL: Open 12/1/2014 |
Account 16 | Fed Loan | Installment Loan | $5,623.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 9/1/2013 |
Account 17 | Great American Finance | Installment Loan | $0.00 | $1,772.00 | PAID | Open | 3/21/2014 | NL: Open 3/22/2013 |
Account 18 | Jared Galleria of Jewelry | Revolving | $4,187.00 | $4,187.00 | PAID | Open | 9/20/2016 | NL: Open 4/7/2014: |
Account 19 | Macy's National Bank | Revolving | $10.00 | $1,000.00 | PAID | Open | 9/5/2016 | NL: Open 8/26/2014: |
Account 20 | Nordstrom/TD | Revolving | $0.00 | $2,500.00 | PAID | Open | 9/23/2016 | NL: Open 3/21/2013 |
Account 21 | Prestige Financial | Installment Loan | $0.00 | $20,118.00 | PAID | Open | 10/10/2013 | NL: Open 2/7/2011 |
Account 22 | CarX/SyncB | Revolving | $0.00 | $1,300.00 | PAID | Closed | 7/27/2015 | NL: Open 8/11/2004 |
Account 23 | Collection | $0.00 | $111.00 | PAID | Open | 9/25/2016 | PIF'ed 9/15/16 | |
Account 24 | Wells Fargo Auto Finance | Installment Loan | $0.00 | $19,171.00 | PAID | Open | 8/1/2016 | NL: Open 8/21/2013 |
Account 25 | Wells Fargo Home Mortgage | Real Estate Loan | $0.00 | $150,228.00 | PAID | Open | 9/8/2016 | NL: Open 11/16/2012 |
Account 26 | Wells Fargo Card SVC | Revolving | $302.00 | $1,800.00 | PAID | Open | 9/13/2016 | NL: Open 1/8/2013 |
Account 27 | Wells Fargo Auto | Installment Loan | $0.00 | $19,171.00 | PAID | Open | 9/30/2014 | NL: Open 8/21/2013 |
Account 28 | Wells Fargo Natiional Bank | Revolving | $0.00 | $3,800.00 | PAID | Closed | 9/19/2016 | NL: Open 5/22/2014 Closed by WF |
"Use your Credit wisely, don't let it use you!"~Me
Credit Bureau | Account Type | Balance | CL | Payment Status | Status | Status Updated | Notes | |
Transunion | ||||||||
Account 1 | American Honda Finance | Installment Loan | $19,238.00 | $33,615.00 | PAID | Open | 9/18/2016 | NL: Open: 7/12/2014 |
Account 2 | Chase Freedom | Credit Card | $0.00 | $2,000.00 | PAID | Open | 9/15/2016 | NL: Open: 6/20/2013 |
Account 3 | Comenity/Buckle | Revolving | $0.00 | $680.00 | PAID | Open | 9/16/2016 | NL: Open 8/7/2014 |
Account 4 | Fed Loan | Installment Loan | $0.00 | $0.00 | PAID | Closed | 10/1/2014 | NL: Open 9/1/2014 |
Account 5 | Fed Loan | Installment Loan | $0.00 | $0.00 | PAID | Closed | 10/1/2014 | NL: Open 9/1/2014 |
Account 6 | Fed Loan | Installment Loan | $7,408.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 9/1/2013 |
Account 7 | Fed Loan | Installment Loan | $5,548.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2010 |
Account 8 | Fed Loan | Installment Loan | $5,588.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2012 |
Account 9 | Fed Loan | Installment Loan | $8,421.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2012 |
Account 10 | Fed Loan | Installment Loan | $5,495.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2011 |
Account 11 | Fed Loan | Installment Loan | $8,926.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2011 |
Account 12 | Fed Loan | Installment Loan | $9,430.00 | $7,000.00 | PAID | Open | 9/1/2016 | NL: Open 8/1/2010 |
Account 13 | Fed Loan | Installment Loan | $6,652.00 | $6,500.00 | PAID | Open | 9/1/2016 | NL: Open 12/1/2014 |
Account 14 | Fed Loan | Installment Loan | $985.00 | $1,000.00 | PAID | Open | 9/1/2016 | NL: Open 12/1/2014 |
Account 15 | Fed Loan | Installment Loan | $5,623.00 | $5,500.00 | PAID | Open | 9/1/2016 | NL: Open 9/1/2013 |
Account 16 | Great American Finance | Installment Loan | $0.00 | $1,772.00 | PAID | Closed | 3/24/2014 | NL: Open 3/22/2013 |
Account 17 | Jared Galleria of Jewelry | Retail Card | $4,187.00 | $4,187.00 | PAID | Open | 9/20/2016 | NL: Open 4/7/2014: |
Account 18 | Macy's National Bank | Revolving | $10.00 | $1,000.00 | PAID | Open | 9/5/2016 | NL: Open 8/26/2014: |
Account 19 | Nordstrom/TD | Revolving | $0.00 | $2,500.00 | PAID | Open | 9/23/2016 | NL: Open 3/21/2013 |
Account 20 | Prestige Financial | Installment Loan | $0.00 | $20,118.00 | PAID | Closed | 8/31/2013 | NL: Open 2/7/2011 |
Account 21 | Glen Ellyn Family Dental Care | Collection | $111.00 | $111.00 | Unknown | Open | 9/11/2016 | PIF'ed 9/15/16: Open 7/30/14 |
Account 22 | Wells Fargo Home Mortgage | Real Estate Loan | $0.00 | $150,228.00 | PAID | Closed | 8/26/2016 | NL: Open 11/16/2012 |
Account 23 | Wells Fargo Card SVC | Credit Card | $302.00 | $1,800.00 | PAID | Open | 9/13/2016 | NL: Open 1/8/2013 |
Account 24 | Wells Fargo Auto | Installment Loan | $0.00 | $19,171.00 | PAID | Closed | 8/31/2016 | NL: Open 8/21/2013 |
Account 25 | Wells Fargo National Bank | Revolving | $0.00 | $3,800.00 | PAID | Closed | 9/19/2016 | NL: Open 5/22/2014 Closed by WF |
Account 26 | Sprint | Collection | $366.00 | $366.00 | Unknown | Open | 9/18/2016 | ????? |
Account 27 | People's Energy | Unknown | $0.00 | $103.00 | PAID | Closed | 2/13/2010 | NL: Open 5/28/2009 |
"Use your Credit wisely, don't let it use you!"~Me
wow that is quite a list lol. you know what is not right, you just have to dispute everything with each of the 3B. go to annualcreditreport dot com if you have not already done so and get your reports. they will have more detail than the cct report and dispute away! oh, imo don't apply for any more credit until you have everything nice and pretty
@elim wrote:My GF has a 599 EQ and has a 7k QS. Not hard to get the QS with some good (and bad) history.
Nice! I might have to go for the QS. I want a visa to use At Costco.
bourgogne,
I don't have a ton of time on my hands to clean all of this up. i have money to pay someone to do so. I've used sky blue credit repair before and they did an amazing job. what would you suggest I do? I am moving to switzerland for work in 2 months and want to clean this all up before I leave.
"Use your Credit wisely, don't let it use you!"~Me
@MugenCivicSi83 wrote:bourgogne,
I don't have a ton of time on my hands to clean all of this up. i have money to pay someone to do so. I've used sky blue credit repair before and they did an amazing job. what would you suggest I do? I am moving to switzerland for work in 2 months and want to clean this all up before I leave.
switzerland huh, well that is exciting. to me this is not thay big a deal and would not take much time + only you know the back-stories of much of this. you need to contact the places you paid and see if they will do a delete and if something is mis-reporting then do take care of that too. nobody is going to do these tasks as well as you will. you made the mess, clear it up is sort of my motto. it will make you feel good and you can move on