cancel
Showing results for 
Search instead for 
Did you mean: 

"Serious delinquency" with no negative marks

tag
DCnDC
Contributor

"Serious delinquency" with no negative marks

My fiance's NFCU FICO is showing 716, and gives the high proportion of balances (overall utilization is 9% but one of his individual cards is at 46% so I get that) and serious delinquency. Thing is, there are no negative marks whatsoever on his credit. We signed up for CCT to check scores and pull all credit reports to make sure nothing was out of sorts. 3 scores from CCT are 843, 821 and 832.

What gives?
FICO 8 (as of 8/23/2019) | EX: 823 | TU: 824 | EQ: 831
Inquiries (Total) | EX: 1 | TU: 1 | EQ: 1
Inquiries (Less than 1 year) | EX: 0 | TU: 0 | EQ: 0

Bank Americard Mastercard $90,000 | PenFed Promise Visa $39,000 | Citi Simplicity Mastercard $26,500 | NFCU More Rewards Amex $25,000 | Macy's $25,000 | Synchrony Home (Mohawk) $25,000 | NFCU Go Rewards Visa $24,300 | Citi Costco Visa $15,300 | NFCU CLOC $15,000 | PenFed Gold Visa $11,000 | Discover It $10,000 | Citi Diamond Preferred Visa $9,500 | Kohl's $3,000

Message 1 of 6
5 REPLIES 5
DCnDC
Contributor

Re: "Serious delinquency" with no negative marks

Any ideas? Realized after the fact that NFCU is a FICO 9 while the 3 scores we pulled are a FICO 8, but still didn't expect such a big difference.
FICO 8 (as of 8/23/2019) | EX: 823 | TU: 824 | EQ: 831
Inquiries (Total) | EX: 1 | TU: 1 | EQ: 1
Inquiries (Less than 1 year) | EX: 0 | TU: 0 | EQ: 0

Bank Americard Mastercard $90,000 | PenFed Promise Visa $39,000 | Citi Simplicity Mastercard $26,500 | NFCU More Rewards Amex $25,000 | Macy's $25,000 | Synchrony Home (Mohawk) $25,000 | NFCU Go Rewards Visa $24,300 | Citi Costco Visa $15,300 | NFCU CLOC $15,000 | PenFed Gold Visa $11,000 | Discover It $10,000 | Citi Diamond Preferred Visa $9,500 | Kohl's $3,000

Message 2 of 6
Anonymous
Not applicable

Re: "Serious delinquency" with no negative marks

Best thing to do is find out which credit bureau NFCU uses and order the complete free annual report from that bureau to see if anything is weird.

Message 3 of 6
DCnDC
Contributor

Re: "Serious delinquency" with no negative marks

@Debit

Looks like NFCU is EQ, and we did pull all 3 reports just to make sure. Not a single late, negative account, public record, nada. He was a bit concerned with the NFCU score since we're looking to build a home soon and want both of our scores to be as high as possible, so that's why we purchased all scores too. I'm dumbfounded.
FICO 8 (as of 8/23/2019) | EX: 823 | TU: 824 | EQ: 831
Inquiries (Total) | EX: 1 | TU: 1 | EQ: 1
Inquiries (Less than 1 year) | EX: 0 | TU: 0 | EQ: 0

Bank Americard Mastercard $90,000 | PenFed Promise Visa $39,000 | Citi Simplicity Mastercard $26,500 | NFCU More Rewards Amex $25,000 | Macy's $25,000 | Synchrony Home (Mohawk) $25,000 | NFCU Go Rewards Visa $24,300 | Citi Costco Visa $15,300 | NFCU CLOC $15,000 | PenFed Gold Visa $11,000 | Discover It $10,000 | Citi Diamond Preferred Visa $9,500 | Kohl's $3,000

Message 4 of 6
Anonymous
Not applicable

Re: "Serious delinquency" with no negative marks

Shows up with similar language on both my wife's and my reports as a reason our scores are in the 720s...nothing there for either of us, just that notation.  As long as our scores keep creeping up, I'm not too concerned.

Message 5 of 6
DCnDC
Contributor

Re: "Serious delinquency" with no negative marks

Interesting. He definitely panicked a bit when he saw it. Of course we're thinking there's a fraudulent account or something. But yea, once we pulled the 3 FICOs and saw his scores and checked out his reports, we were relieved. Just seems strange.
FICO 8 (as of 8/23/2019) | EX: 823 | TU: 824 | EQ: 831
Inquiries (Total) | EX: 1 | TU: 1 | EQ: 1
Inquiries (Less than 1 year) | EX: 0 | TU: 0 | EQ: 0

Bank Americard Mastercard $90,000 | PenFed Promise Visa $39,000 | Citi Simplicity Mastercard $26,500 | NFCU More Rewards Amex $25,000 | Macy's $25,000 | Synchrony Home (Mohawk) $25,000 | NFCU Go Rewards Visa $24,300 | Citi Costco Visa $15,300 | NFCU CLOC $15,000 | PenFed Gold Visa $11,000 | Discover It $10,000 | Citi Diamond Preferred Visa $9,500 | Kohl's $3,000

Message 6 of 6
Advertiser Disclosure: The offers that appear on this site are from third party advertisers from whom FICO receives compensation.