Thought I'd share this with those interested. I decided to try the Scorewatch service and improve my scores, here is how it is going.
My starting point - I've actually been repairing my credit for the last several years after ignoring it completely for years. At the start of this, I had no open lines of credit at all, several charge offs 6+ years old and two collection accounts (one medical).
| 2/3/2011
| .650 | Score Watch® alert: Your score has gone up
| I applied for some new credit, no response yet. However, just applying gave me a few points. |
 | 1/13/2011 | 645 | Score Watch® alert: Possible lower rate on a new HLOAN . | Report of first on time payment on that CC |
|
 | 12/31/2010 | 623 | Score Watch® alert: Your score is unchanged. | I was approved for a CC on this day - reason for the drop is that it just shows open, does not show any ontime payments yet. |
|
 | 12/28/2010 | 623 | Score Watch® alert: Your score is unchanged. | Items resolved, with no changes to them. But still, significantly lower FICO score. FAQ item anyone? |
|
 | 12/25/2010 | 623 | Score Watch® alert: Possible higher rate on a new HLOAN . | I asked for verification on two items through EQ. No resolution on the items, just a challenge, and it drops. Watch for this. No where among the experts on this board have I seen this possibility mentioned. |
|
 | 12/4/2010 | 652 | Score Watch® alert: Your score is unchanged. | I challenged off a $10k+ collection account directly with a collection company (a month or so earlier), and though it was removed, no change |
|
 | 12/2/2010 | 652 | Score Power report: Your score is 652. | |
|
There's not too many events here, but hopefully this can help some people.