No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
I figured this may be useful for some others out there. The other lists floating around are over a year old and are fairly short, so I made a little more detailed list.
These are available nationally - that was the major criteria. I didn't want to get anyone's hopes up on a card that has a 3.25% interest rate that's only available to a very small segment of the population, heh.
The most interesting thing I found while making this chart was that the cards that offer rewards also tend to have a lower annual fee and tend to graduate. Makes those all the more appealing
Hope others find this useful.
Name | APR | Annual Fee | Monthly Fee | Unsecured CLI? | Unsecured CLI Terms | Graduate? | Graduation Terms | Rewards | HP/SP | Reports As | Comments |
SDFCU EMV Savings Secured Visa Platinum | 6.99% | $0 | $0 | unknown | unknown | no | N/A | 1 FlexPoints Rewards point per $1 | SP (usually) | S | |
NFCU nRewards Secured Visa | 8.99% | $0 | $0 | unknown | unknown | yes | eligibility begins @ 12 months | 1 nRewards point per $1 | HP | U | **must meet CU eligibility requirements** |
DCU Secured Visa Platinum | 11.50% | $0 | $0 | unknown | unknown | yes* | *must apply and be approved, not automatic | no | HP | S | |
Andrews FCU Visa Platinum Secured | 14.50% | $0 | $0 | no | N/A | no | N/A | no | HP | U | |
Swagbucks Secured Visa ** DISCONTINUED** | 19.99% | $0 | $0 | unknown | unknown | unknown | Issued by FNBO; probably similar terms to SavingStar / Kickstart | 1 Swagbuck per $2 | HP | S | Intro: 500 bonus swagbucks for $500 / 1000 bonus swagbucks for $1000 / Issued by FNBO / Offers FICO credit score |
Discover It | 22.99% | $0 | $0 | yes | unknown, likely eligible @ 6 months | yes | 12 months | 5% rotating categories / 1% everyday | HP | S | counter offer only / Offers FICO credit score |
Discover It Chrome | 22.99% | $0 | $0 | yes | unknown, likely eligible @ 6 months | yes | 12 months | 2% gas and restaurants / 1% everyday | HP | S | counter offer only / Offers FICO credit score |
US Bank Harley Davidson Secured Visa | 22.99% | $0 | $0 | no | N/A | yes | eligibility begins @ 12 months | 1 HD Genuine Rewards point per $1 | HP | S | Intro: $10 HD Genuine Rewards certificate @ account opening |
First Convenience Bank Secured MasterCard | 17.99% | $19 | $0 | unknown | unknown | yes | eligibility begins @ 15 months | no | HP | S | Issued by FNBO / offers FICO credit score |
FNBO Secured Visa | 17.99% | $19 | $0 | unknown | unknown | yes | eligibility begins @ 15 months | no | HP | S | Offers FICO credit score |
Union Bank Secured | 17.99% | $19 | $0 | unknown | unknown | yes | eligibility begins @ 15 months | no | HP | S | Issued by FNBO / offers FICO credit score |
Overstock.com Club O Secured MasterCard | 24.99% | $19 | $0 | unknown | unknown | yes | eligibility begins @ 11 months | Up to 8% Overstock / 2% gas and groceries / 1% everyday | HP | S | Free Club O membership, free o.co shipping / Issued by FNBO / offers FICO credit score |
FNBO SavingStar AMEX | 18.99% | $25 | $0 | unknown | unknown | yes | eligibility begins @ 11 months | 10% back on SavingStar groceries / 5% back on SavingStar online mall / 1% back everyday | HP | S | Issued by FNBO / offers FICO credit score |
Wells Fargo Secured Visa | 18.99% | $25 | $0 | unknown | unknown | yes | per site: reviewed periodically | no | HP | S | |
US Bank AeroMexico Secured Visa | 22.99% | $25 | $0 | no | N/A | yes | eligibility begins @ 12 months | 2 miles per $1 gas and groceries / 1 mile per $1 everyday | HP | S | Intro: 5000 miles + companion ticket on first spend |
US Bank LANPASS Secured Visa | 22.99% | $25 | $0 | no | N/A | yes | eligibility begins @ 12 months | 1 mile per $1 | HP | S | Intro: 5000 miles on first spend / 10% discount on LAN purchase once/yr |
US Bank LifeMiles Secured Visa | 22.99% | $25 | $0 | no | N/A | yes | eligibility begins @ 12 months | 1 mile per $1 | HP | S | Intro: 5000 miles on first spend |
OpenSky Secured Visa | 17.50% | $29 | $0 | unknown | Anecodally, CLIs are possible | no | N/A | no | SP | U | |
Citi Secured MasterCard | 18.24% | $29 | $0 | unknown | unknown | yes | 18 months | no | HP | S | may offer FICO credit score |
US Bank Secured Visa | 18.99% | $29 | $0 | no | N/A | yes | eligibility begins @ 12 months | no | HP | S | |
First Progress Platinum Elite Secured MasterCard | 19.99% | $29 | $0 | yes | "at sole discression" | no | N/A | no | SP (usually) | S | |
FNBO Kickstart Visa | 20.99% | $29 | $0 | yes | eligible @ 7 months | yes | eligibility begins @ 11 months | no | HP | S | Issued by FNBO / offers FICO credit score |
Capital One Platinum Secured MasterCard | 22.99% | $0 (updated5/15) | $0 | yes | Credit Steps - typically after 5-7 on time payments | no | N/A | no | HP | U | can be partially or fully secured / offers Score Tracker |
USAA Secured American Express | 9.9% - 19.9% | $35 | $0 | no | N/A | no | N/A | no | HP | U | **must meet CU eligibility requirements** |
USAA Secured Platinum MasterCard | 9.9% - 19.9% | $35 | $0 | no | N/A | no | N/A | no | HP | U | **must meet CU eligibility requirements** |
Merrick Bank Secured Visa | 17.45% | $36 first year | $3 after first year | no | N/A | no | May be sent an unsecured pre-approval, but it is a second card | no | HP | S | Offers credit score |
primor Secured Visa Classic / MasterCard | 13.99% | $39 | $0 | no | N/A | no | N/A | no | SP | S | |
First Progress Platinum Select Secured MasterCard | 14.99% | $39 | $0 | yes | "at sole discression" | no | N/A | no | SP (usually) | S | |
Bank of America Secured Visa | 20.24% | $39 | $0 | no | N/A | yes | Automatic begins @ 12 months, can unsecure early | can add 3% gas / 2% groceries / 1% everyday | HP | S | can be partially or fully secured / partially secured counter offer only |
Suntrust Secured MasterCard | 17.99-19.99% | $39 | $0 | no | N/A | yes* | per a rep: it will be "considered", no time period indicated | 2% gas and groceries / 1% everyday | HP | S | |
First Progress Platinum Prestige Secured MasterCard | 11.99% | $44 | $0 | yes | "at sole discression" | no | N/A | no | SP (usually) | S | |
primor Secured Gold Visa / MasterCard | 9.99% | $49 | $0 | no | N/A | no | N/A | no | SP | S | |
US Bank SKYPASS Secured Visa | 16.24% | $50 | $0 | no | N/A | maybe | eligibility @ 12 months but may require new app | 1 mile per $1 | HP | S | Intro: 5000 miles on first spend / 1000 miles at renewal |
First Premier Secured MasterCard | 19.90% | $50 | $0 | yes | eligible @ 13 months / 25% fee per increase ($100 increase = $25 fee) | no | N/A | no | HP | S | (editor's comment: sadly, this is STILL a better deal than their unsecured) |
Good list. I hope it helps some folks who want to improve their credit and not have to pay a price that requires pawning precious metals.
@Anonymous wrote:Good list. I hope it helps some folks who want to improve their credit and not have to pay a price that requires pawning precious metals.
That was pretty much my intent.
@Imperfectfuture wrote:
@Alaska, Washington, California, Alaska USA, 14.5 %, graduates between one and two years! must meet UW requirements for regular visa (no collection over 250), 1 reward point per dollar, score card rewards or travel, excellent travel benefits, can use almost 100% of card for cash advance @ regular apr if needed.
Sounds like a good card but since it's not available nationally I didn't add it. Is Alaska USA FCU was available with some kind of national organization membership?
Great list. One suggestion would be to add whether the card is HP/SP. Some are available with SP or no pull at all, but others require HP and could possible decline even if fully secured.
@happypill wrote:Great list. One suggestion would be to add whether the card is HP/SP. Some are available with SP or no pull at all, but others require HP and could possible decline even if fully secured.
Good point. I'll go through and update the list ASAP with that info.
In addition to the HP/SP that happypill suggested, it might be useful to some folks to see which ones report as unsecured.
@core wrote:In addition to the HP/SP that happypill suggested, it might be useful to some folks to see which ones report as unsecured.
Done and done