No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
| EQ | 8?? | 0 INQ | 7y4m |
| EX | 840 | 4 INQ (2 CC, 2 auto) | 7y |
| TU | 8?? | 1 INQ (CC) | 6y8m |
| 3/24 | 1/12 | AoYA 10m | AoOA 24y2m | ~1% |
What are the perks of the card? I'm unfamiliar.
Just points and a nominal SUB. But Mrs. E and I fly JetBlue sufficiently that it seemed like a good idea.
| EQ | 8?? | 0 INQ | 7y4m |
| EX | 840 | 4 INQ (2 CC, 2 auto) | 7y |
| TU | 8?? | 1 INQ (CC) | 6y8m |
| 3/24 | 1/12 | AoYA 10m | AoOA 24y2m | ~1% |
@FinStar wrote:
Which one did you go for OP? JetBlue or JetBlue Plus?
The vanilla -- can't justify the AF.
| EQ | 8?? | 0 INQ | 7y4m |
| EX | 840 | 4 INQ (2 CC, 2 auto) | 7y |
| TU | 8?? | 1 INQ (CC) | 6y8m |
| 3/24 | 1/12 | AoYA 10m | AoOA 24y2m | ~1% |
| EQ | 8?? | 0 INQ | 7y4m |
| EX | 840 | 4 INQ (2 CC, 2 auto) | 7y |
| TU | 8?? | 1 INQ (CC) | 6y8m |
| 3/24 | 1/12 | AoYA 10m | AoOA 24y2m | ~1% |
Thank you for the data points, sorry about the denial! Get some age and go for it again ![]()
| EQ | 8?? | 0 INQ | 7y4m |
| EX | 840 | 4 INQ (2 CC, 2 auto) | 7y |
| TU | 8?? | 1 INQ (CC) | 6y8m |
| 3/24 | 1/12 | AoYA 10m | AoOA 24y2m | ~1% |
@expatCanuck wrote:
Thanks. By the time I'm ready, I'll likely be pursuing the Chase Freedom or another travel-oriented card.
The silver lining of a denial is that one is no further from 4/24. In fact, the more I think about it, the better off I may be without it. (How's that for a healthy outlook?)
Sometimes it's a blessing in disguise. You didn't need the card and now you're no further away from your x/24 goals.