@bourgogne wrote:
@Cashbackjunky wrote:
@Anonymous an update, I applied for and was approved for the CSP for $20,200 @ 12.74% APR!
Cheers!
congrats, do another app right now for a csr, for science. I bet you get it for about the same cl. you will prob not even get a hp for it. live on the edge, its worth it
Not gonna lie, that sounds like a horrible idea 😊... I'm already nervous chase will take AA against me.
Cheers!
AmEx Blue Cash Everyday-
$20k | | AmEx Cash Magnet-
$20k | | Apple Card-
$31k | | BofA Customized Cash-
$99.9k | | BofA Customized Cash-
$45k | | BofA Unlimited Cash-
$50k | | CapOne Quicksilver-
$30k | | CapOne Savor-
$25.75k | | Chase Amazon-
$31.2k | | Chase Freedom-
$6k | | Chase Freedom Flex-
$28k | | Chase Freedom Unlimited-
$20.8k | | Chase Freedom Unlimited-
$22k | | Chase Sapphire Preferred-
$54.5k | | Citi Custom Cash-
$23.9k | | Citi Custom Cash-
$17.4k | | Discover It Cash Back-
$18k | | Discover It Cash Back-
$29.3k | |Discover It Travel-
$14.5k | | Elan Max Cash Preferred-
$15k | | Fidelity Rewards Visa Signature-
$25k | | PayPal Cashback Mastercard-
$25k | | PenFed Platinum Rewards Visa Signature-
$12.5k | | PenFed Power Cash-
$12.5k | | Sam's Club Mastercard-
$16k | | Synchrony Discount Tire Card-
$10k | | Wells Fargo Autograph-
$25kFICO Score 8:
850  | INQ: 1 |
| 850  | INQ: 5 |
| 837  | INQ: 7 |
|
| TCL: $728.25k CCs:27 AAoA: 6yr 11mo Util: ~1% Derog: 0 |
| Mortgage: $206.0k Car Loan 1: $17.0k Car Loan 2: $18.6k |