No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
If I have collections that are unpaid and the original report date was in 2016 do they fall off on that date in 2023
@Anonymous wrote:If I have collections that are unpaid and the original report date was in 2016 do they fall off on that date in 2023
Yes, or possibly a little before. Keep in mind, the institution doing the collections may decide to come after you in the form of a judgement, then your life gets a bit more complicated. Have you tried to settle with whichever institution now owns the debt?
Chapter 13:
I categorically refuse to do AZEO!
Welcome @Anonymous
List who the CA's are. There are many that will delete themselves from your reports if you settle or PIF.
@Anonymous wrote:If I have collections that are unpaid and the original report date was in 2016 do they fall off on that date in 2023
Need to define that "original report date".
The reportable length is determined by its Date Of First Delinquency from the original account, so if that "original report date" was that particular CA first reported, then it would be removed sooner than that date, as it's DOFD occurred much earlier, vice versa, if that date was the account first opened from original Creditor, then it would be removed later than that date, as it's DOFD likely happen later.
Also don't forget Each state has a diffrent Statue of Limitations on collections
State Written Contract Oral Contract Collection of Debt on Account Judgments
Alabama | 6 | 6 | 3 | 20 |
Alaska | 3 | 3 | 10 | 10 |
Arizona | 6 | 3 | 3 | 4 |
Arkansas | 5 | 3 | 3 | 10 |
California | 4 | 2 | 4 | 10 |
Colorado | 3 | 3 | 6 | |
Connecticut | 6 | 3 | 6 | 20 |
Delaware | 3 | 3 | 3 | 5 |
District of Columbia | 4 | 3 | 3 | 12 |
Florida | 5 | 4 | 20 | |
Georgia | 6 | 4 | 4 | 5 |
Hawaii | 6 | 6 | 6 | 10 |
Idaho | 5 | 4 | 6 | |
Illinois | 10 | 5 | 20 | |
Indiana | 10 | 6 | 6 | 20 |
Iowa | 10 | 5 | 20 | |
Kansas | 5 | 3 | 3 | |
Kentucky | 15 | 5 | 5 | 15 |
Louisiana | 10 | 10 | 3 | 10 |
Maine | 20 | 6 | 20 | |
Maryland | 3-12 | 3 | 12 | |
Massachusetts | 6-20 | 6 | 6 | 6 |
Michigan | 6 | 6 | 6 | 6-10 |
Minnesota | 6 | 6 | 10 | |
Mississippi | 3 | 3 | 7 | |
Missouri | 5-10 | 5 | 10 | 10 |
Montana | 8 | 5 | 3 | 10 |
Nebraska | 5 | 4 | 4 | 5 |
Nevada | 6 | 4 | 4 | 6 |
New Hampshire | 20 | 20 | ||
New Jersey | 6 | 6 | 6 | 20 |
New Mexico | 6 | 4 | 4 | 14 |
New York | 6 | 6 | 6 | 20 |
North Carolina | 3 | 3 | 10 | |
North Dakota | 6 | 6 | 6 | 10 |
Ohio | 8 | 6 | 6 | 21 |
Oklahoma | 5 | 3 | 5 | 3 |
Oregon | 6 | 6 | 6 | 10 |
Pennsylvania | 4-20 | 4 | 2 | 4 |
Rhode Island | 4-10 | 20 | ||
South Carolina | 3 | 3 | 10 | |
South Dakota | 6 | 20 | ||
Tennessee | 6 | 6 | 6 | 10 |
Texas | 4 | 4 | ||
Utah | 6 | 4 | 4 | 8 |
Vermont | 6-8 | 6 | 6 | 6-10 |
Virginia | 5 | 3 |
| 10-20 |
Washington | 6 | 3 | 6 | 10 |
West Virginia | 10 | 5 | 10 | |
Wisconsin | 6 | 6 | 6-20 | |
Wyoming | 10 | 8 | 5 | 5 |