 
									No credit card required
 
									Browse credit cards from a variety of issuers to see if there's a better card for you.
I'm guessing this is only a requirement when complaining against the CRAs. Filing against CAs has no requirement.
@Shokk wrote:I'm guessing this is only a requirement when complaining against the CRAs. Filing against CAs has no requirement.
That's probably the difference in method. I realized I have one account that I can work on with CFPB that I already disputed with EX so I'm going to submit that one tonight. Will keep the forum posted on results.

This is how it reports on my Credit Secure via AMEX:
Experian® Equifax® TransUnion® Account NameAccount #Account TypeBalanceDate OpenedAccount StatusMo. PaymentPast DuePayment StatusHigh BalanceLimitTermsComments
| ZALE/CBNA | ZALES/CBNA | ZALE/CBNA | |||
| XXXX | XXXX | XXXX | |||
| Charge Account | Revolving or Option | Revolving account | |||
| $0.00 | $0.00 | ||||
| 3/1/2007 | 3/1/2007 | 3/25/2007 | |||
| Closed | Closed | Closed | |||
| $0.00 | |||||
| Legally paid in full for less than the full balance | Pays account as agreed | Paid or paying as agreed | |||
| $2,242.00 | $500.00 | $2,242.00 | |||
| $500.00 | $500.00 | ||||
| Revolving | |||||
| Election of remedy - reported by subscriber | SETTLEMENT ACCEPTED ON THIS ACCOUNT PAID ACCOUNT / ZERO BALANCE | Settled; less than full balance | |||
24-Month Payment History ExperianEquifaxTransUnion
| 2011 | 2012 | 2013 | ||||||||||||||||||||||
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
| OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | 
I didn't realize it until May 2013 that it was "stuck" in a Dispute status and was updating each month. I contacted each CRA and had them remove the Dispute status and remarks and it has since stopped updating.