No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
Hello all! I have been reading on here for a couple of years, but am going to take the plunge. Need help getting started. Here are my negatives. Almost all my negative accounts are 2-3 years old, so I won't mention the dates. My credit scores are between 649-659, but would like to purchase a house soon. Any chance of getting any of these removed? I really don't know where to start! Thanks!
BOA real estate, several lates, including 90 days
Citifinancial (experian only)
Payment StatusHigh BalanceLimitTermsComments
$0.00 | |||
Payment after charge off / collection | |||
$1,629.00 | |||
$1,200.00 | |||
Settled; less than full balance |
Educaid
experian only
BalanceDate OpenedAccount StatusMo. PaymentPast DuePayment StatusHigh BalanceLimitTermsComments
Education Loan | |||
$0.00 | |||
9/1/2003 | |||
Closed | |||
$0.00 | |||
Charge-off | |||
41 Months | |||
Account in dispute-reported by subscriber |
GECRB/Paypal
Date OpenedAccount StatusMo. PaymentPast DuePayment StatusHigh BalanceLimitTermsComments
$0.00 | $0.00 | ||||
1/1/2006 | 1/1/2006 | 1/18/2006 | |||
Closed | Closed | Closed | |||
$0.00 | |||||
$0.00 | |||||
Legally paid in full for less than the full balance | At least 120 days or more than four payments past due | Payment after charge off / collection | |||
$930.00 | $930.00 | $930.00 | |||
$0.00 | $0.00 | ||||
Revolving | |||||
Election of remedy - reported by subscriber | SETTLEMENT ACCEPTED ON THIS ACCOUNT PAID COLLECTION | Settled; less than full balance | |||
HSBC Bank Experian only
Account StatusMo. PaymentPast DuePayment StatusHigh BalanceLimit
Closed | |||
$0.00 | |||
Payment after charge off / collection | |||
$1,104.00 | |||
$800.00 |
HSBC Best Buy
Payment StatusHigh BalanceLimitTermsComments
Charge-off | Bad debt & placed for collection & skip | Payment after charge off / collection | |||
$1,670.00 | $1,670.00 | ||||
$1,305.00 | $1,300.00 | ||||
Revolving | |||||
Account in dispute-reported by subscriber | ACCOUNT TRANSFERRED OR SOLD | Account information disputed by consumer
|
Nissan Motor Acceptance
Payment StatusHigh BalanceLimitTermsComments
$0.00 | |||||
Paid, was past due 90 days | not more than four payments past due | 90 days past due | |||
$18,574.00 | $18,574.00 | ||||
42 Months | 60 Months | ||||
PAID ACCOUNT / ZERO BALANCE AUTO |
Sallie Mae
High BalanceLimitTermsComments
Legally paid in full for less than the full balance | Bad debt & placed for collection & skip | Payment after charge off / collection | |||
$3,745.00 | $3,745.00 | ||||
60 Months | 60 Months | ||||
Election of remedy - reported by subscriber | SETTLEMENT ACCEPTED ON THIS ACCOUNT |
Home Depot/CBNA There are 2 lines here for 2 different account numbers, but I only had 1 account. 2 CB are showing 1 number the other 1 showing another
High BalanceLimitTermsComments
Payment after charge off / collection | |||
$1,439.00 | |||
$1,000.00 | |||
Account information disputed by consumer |
Toyota Motor Group
High BalanceLimitTermsComments
Paid, was past due 60 days | Not more than two payments past due | 30 days past due | |||
$9,401.00 | $9,401.00 | ||||
48 Months | 48 Months | ||||
Subscriber reports dispute resolved - consumer disagrees
| PAID ACCOUNT / ZERO BALANCE | Dispute resolved; customer disagrees |
AES/Wells Fargo
Past DuePayment StatusHigh BalanceLimitTermsComments
$0.00 | ||||
$0.00 | ||||
CONTACT MEMBER FOR STATUS | Charged off as bad debt | |||
$2,500.00 | ||||
41 Months | ||||
STUDENT LOAN | Account information disputed by consumer |
Allgate Financial
Payment StatusHigh BalanceLimitTermsComments
Paid, was a collection account, insurance claim or government claim or was terminated for default | |||
1 Month | |||
GECRB/JCP
High BalanceLimitTermsComments
Current, was past due 30 days | Pays account as agreed | Paid or paying as agreed | |||
$222.00 | $222.00 | ||||
$200.00 | $200.00 | $200.00 | |||
Revolving | |||||
CHARGE | |||||
Chase, I don't know what this is. I have only had 1 Chase account and I still have it and it shows as current. It did have a much higher limit and when i went through my financial issues, they lowered it to whatever my balance was at the time (I think 1100 somthing)
High BalanceLimitTermsComments
Paid, was past due 90 days | Paid or paying as agreed | |||
$5,000.00 | $5,000.00 | |||
$1,172.00 | $1,172.00 | |||
Revolving | ||||
Credit line closed-grantor request-reported by subscriber | Canceled by credit grantor | |||
Should I dispute the Chase account? Or is there a way to ask them to validate it?
I would just start sending out good will letters to all of the ones that you have paid, either trying to get lates removed or trade lines deleted. Anything that you may still owe, I would attemp Pay for Deletes.
Looks like everything is either paid or up to date. Start the GW process!