No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
Hello!
I was just wondering if anyone with more experience can take a quick glance at this and let me know if there are serious odd issues/inaccuracies with this. I heard something about collection agencies filing things in a way that is not allowed in the FCRA. If you can let me know thank you !
Notes:
Collection 1:
Sent them a debt validation letter. Seems to have dropped off my Equifax as of this morning, letter sent out to RTR on 7/24.
Collection 2:
Only showing on TU. Cancelled phone contract. They sent me a letter offering to settle for $5xx did not respond. For some reason transunion.com doesn't show their account listed anymore but it's totally still there. Weird. Thinking of offering PFD.
Collection 3:
Paid off, paid little under 75% of balance. Sent them GW email 14 days ago and letter on 7/24. Haven't heard anything so far. Worried GW will be tough since I settled. Hopefully there is another way.
Collection 4:
Paid in March, GW letter sent 7/24. No response. No emails to send to either. Called them and they had no idea what I was talking about asking to remove.
Collection 5:
Was a bad 2xx% APR installment loan. Paying $280/month finishing in December. Worried they aren't reporting payments correctly or something.
Collection 6:
From not being able to pay my car fees to get out of inpound. They sold the car and said I owe them that total after the fact. Not sure what to do. Request DV?
Thank you for any and all input!!
-M
Collection 1 of 6
| COLLECTION AGENCY | 682YC12512 | Real Time Rs | Real Time Resolutions |
| ORIGINAL LENDER | Check N Go | 01 Check N Go | Check N Go |
| ORIGINAL BALANCE | $2,026 | $2,026 | $2,026 |
| CURRENT BALANCE | $2,026 | $2,026 | $2,026 |
| STATUS | Unpaid | Collection account | Account seriously past due date/account assigned to attorney, collection agency, or credit grantor's public collection department |
| DATE ASSIGNED | Oct 31, 2014 | Oct 31, 2014 | Oct 31, 2014 |
| ACCOUNT NUMBER | XXXXXX | XXXXXX | XXXXXX |
| ACCOUNT HOLDER | Individual | Individual | Individual |
| DESCRIPTION | - | Placed for collection | - |
Collection 2 of 6
| COLLECTION AGENCY | - | Allianceone | - |
| ORIGINAL LENDER | - | T Mobile Usa Inc | - |
| ORIGINAL BALANCE | - | $929 | - |
| CURRENT BALANCE | - | $929 | - |
| STATUS | - | Collection account | - |
| DATE ASSIGNED | - | May 26, 2014 | - |
| ACCOUNT NUMBER | - | XXXXXXXX | - |
| ACCOUNT HOLDER | - | Individual | - |
| DESCRIPTION | - | Placed for collection | - |
Collection 3 of 6
| COLLECTION AGENCY | - | Portfolio Rc | Portfolio Recovery Ass |
| ORIGINAL LENDER | Portfolio Recovery A | Capital One Bank Usa Na | Capital One Bank Usa Na |
| ORIGINAL BALANCE | $1,740 | $1,740 | $1,740 |
| CURRENT BALANCE | $0 | $0 | - |
| STATUS | - | Payment after charge off/collection | Account legally paid in full for less than the full balance |
| DATE ASSIGNED | Jun, 2013 | Mar 20, 2013 | Mar 20, 2013 |
| ACCOUNT NUMBER | - | XXXXXXXXXXXX7570 | 4862XXXXXXXXXXXX |
| ACCOUNT HOLDER | Individual | Individual | Individual |
| DESCRIPTION | Account paid for less than full balance Paid collection | Settled—less than full balance | - |
Collection 4 of 6
| COLLECTION AGENCY | - | Innovat Col | - |
| ORIGINAL LENDER | - | 04 Csun Parking | - |
| ORIGINAL BALANCE | - | $124 | - |
| CURRENT BALANCE | - | $0 | - |
| STATUS | - | Payment after charge off/collection | - |
| DATE ASSIGNED | - | Aug 27, 2013 | - |
| ACCOUNT NUMBER | - | XXXXXXXXXXXXXXT883 | - |
| ACCOUNT HOLDER | - | Individual | - |
| DESCRIPTION | - | Paid collection | - |
Collection 5 of 6
| COLLECTION AGENCY | 683YC02136 | Ad Astra Rec | Ad Astra Recovery Serv |
| ORIGINAL LENDER | Speedycash Com 94 Ca | 12 Speedycash Com 94 Ca | Speedycash.Com 94-Ca |
| ORIGINAL BALANCE | $2,972 | $2,972 | $2,972 |
| CURRENT BALANCE | $1,840 | $1,840 | $1,840 |
| STATUS | Unpaid | Collection account | Account seriously past due date/account assigned to attorney, collection agency, or credit grantor's public collection department |
| DATE ASSIGNED | Aug 11, 2014 | Aug 11, 2014 | Aug 11, 2014 |
| ACCOUNT NUMBER | XXXXXXX | XXXXXXX | XXXXXXX |
| ACCOUNT HOLDER | Individual | Individual | Individual |
| DESCRIPTION | Consumer disputes this account information | Account information disputed by consumer | - |
Collection 6 of 6
| COLLECTION AGENCY | - | Finex Group | - |
| ORIGINAL LENDER | - | 01 Rc S Towing | - |
| ORIGINAL BALANCE | - | $1,267 | - |
| CURRENT BALANCE | - | $1,496 | - |
| STATUS | - | Collection account | - |
| DATE ASSIGNED | - | Aug 05, 2013 | - |
| ACCOUNT NUMBER | - | XXXXXXXX0450 | - |
| ACCOUNT HOLDER | - | Individual | - |
| DESCRIPTION | - | Placed for collection | - |