No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
ok so heres what I am working on now :-) My utilization I think its called. If i was to remove myself as AU on 2 of my husbands card and the other AU that is a CO and keep my 2 cards ( use and pay off by statemnt date) at 0.00 would that be the smartest thing for me to do and also pay off the 2 judgements I have. OR... stay on Hubby's CC as AU and just keep dropping the balances? I have a mortage on my account that is from 7/2001 but it was forclosed upon during my divorce to previous husband.
I think you are going to say it would be wise to remove my self of my hubbys 2 cards until we drop the balance then add back on later. This will at least help me for now. Right???
Date Opened | NOW |
| JAN |
|
|
|
|
|
| $1,360.00 | My judgment | $1,360.00 | My judgment | $1,360.00 | My judgment | $1,360.00 | My judgment |
| $1,363.00 | My judgment | $1,363.00 | My judgment | $1,363.00 | My judgment | $1,363.00 | My judgment |
February-08 | $9,287.00 | AU/CO | $9,287.00 | AU/CO | $0.00 | AU/CO | $0.00 | AU/CO |
October-12 | $491.00 | cap 1 | $0.00 | cap 1 | $491.00 | cap 1 | $0.00 | cap 1 |
March-12 | $276.00 | orchard bank | $0.00 | orchard bank | $276.00 | orchard bank | $0.00 | orchard bank |
November-05 | $8,739.00 | hubby/AU | $8,489.30 | hubby/AU | $0.00 | hubby/AU | $0.00 | hubby/AU |
June-03 | $6,605.00 | hubby/AU | $6,105.55 | hubby/AU | $0.00 | hubby/AU | $0.00 | hubby/AU |
| $28,121.00 |
| $26,604.85 |
| $3,490.00 |
| $2,723.00 |
|
graceful bump :-)