No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
This is what showed last month...
| XXXXXXXXXXXXXXXX0090 | 5/2009 | $7,119 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX5274 | 9/2010 | $3,589 | Pays account as agreed | No | Details | |
| XXXXXXXXXXXXXXXX0090 | 5/2009 | $3,545 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX5174 | 1/2010 | $2,764 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX4874 | 1/2010 | $2,332 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX4974 | 9/2010 | $1,166 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX5074 | 10/2010 | $914 | Pays account as agreed | No | Details | |
| XXXXXX9671 | 1/2010 | $0 | Pays account as agreed | No | Details |
This is what is showing now,but Sallie Mae says the amount we owe is still the same,even though they took over D.O.E loans.It is just now reporting,but when we apply for our mortgage in 60 days how do we explain that we dont really owe another $10,000 in student loans it just looks that way? And our FICO dropped 9 points as well.
| Dpt Ed/Slm | XXXXXXXXXXXXXXXX0090 | 5/2009 | $7,158 | Pays account as agreed | No | Details |
| XXXXXXXXXXXXXXXX0100 | 9/2010 | $3,819 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX5274 | 9/2010 | $3,589 | Pays account as agreed | No | Details | |
| XXXXXXXXXXXXXXXX0090 | 5/2009 | $3,545 | Pays account as agreed | No | Details | |
| XXXXXXXXXXXXXXXX0100 | 1/2010 | $2,942 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX5174 | 1/2010 | $2,764 | Pays account as agreed | No | Details | |
| XXXXXXXXXXXXXXXX0100 | 1/2010 | $2,358 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX4874 | 1/2010 | $2,332 | Pays account as agreed | No | Details | |
| XXXXXXXXXXXXXXXX0100 | 9/2010 | $1,176 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX4974 | 9/2010 | $1,166 | Pays account as agreed | No | Details | |
| XXXXXXXXXXXXXXXX0101 | 10/2010 | $922 | Pays account as agreed | No | Details | |
| XXXXXXXXXXX5074 | 10/2010 | $914 | Pays account as agreed | No | Details | |
| XXXXXX9671 | 1/2010 | $0 | Pays account as agreed | No | Details |
I'm not up to date on SLs, but did SM take over in the past month or so?
I am having the same issue, what was the resolution if at all?
Transunion is showing the same added accounts with a balance of 0.No change in score good or bad.EQ is still showing the same as above and when I called they said there was no way to change the information to reflect that is just transferred accounts not new ones.
Any suggestions from anyone? We go to start our loan process of the 14th. A lot sooner then I thought.
Thank you,
Jennifer