No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
New interesting DPs for falloff on EQ. As a reminder, this is a string that is dropping one by one. There is no "Will be removed on x-Date" notation on the reports.
January 2022- The last 9 lates are all there.
2/6/22- First Sunday of the month, the March late payment drops off 3 months early as I predicted based on prior experience on this project with other lates from 2014. Nothing unusual here.
3/6/22- I was expecting ONLY the June late to go away, but it dropped June AND July!
Not sure why EQ dropped two months, but another solid DP that EQ drops 3 months in advance when it is not a DOFD-controlled string.
Great DP's, thanks. Virtually the only blot on my reports is a CO that will go away in 3 long years. I saw a graph that basically said the penalty from that CO will not substantially reduce until it falls off. Did you notice anything that could lead you to believe that as you got closer to the 7 year mark, that the CO's impact was lessening? Looks like I'm going to be stuck at 740 or so for the forseeable future, AZE2, SSL, and anything else I can do notwithstanding.
@W261w261 wrote:
Great DP's, thanks. Did you notice anything that could lead you to believe that as you got closer to the 7 year mark, that the CO's impact was lessening? Looks like I'm going to be stuck at 740 or so for the forseeable future, AZE2, SSL, and anything else I can do notwithstanding.
TU... sort of. EX and EQ... not really. I've removed a lot of the notes to clean up the noise, but you'll see that EX topped out in the low 700s until my foreclosures were removed and then it was >70 points increase. My EQ score didn't really budge when I lost the FCLs or the first round of student loans and never got beyond the 740-760 range with 120+ day lates on record.
Date | Experian | Equifax | TransUnion | Notes |
1/1/16 | 407 | 403 | 455 | >150 lates, 2 FCL, 2 Judgements. FCL Had just re-aged even though it was 2 years old. |
2/25/16 | 412 | 428 | 480 | |
3/25/16 | 417 | 478 | 530 | |
4/25/16 | 422 | 504 | 556 | |
5/25/16 | 442 | 504 | 556 | |
6/25/16 | 458 | 519 | 571 | |
7/25/16 | 504 | 536 | 588 | |
8/25/16 | 506 | 513 | 565 | |
9/25/16 | 521 | 531 | 583 | |
10/25/16 | 551 | 584 | 590 | |
11/25/16 | 619 | 647 | 595 | CapOne |
12/25/16 | 609 | 637 | 600 | |
1/25/17 | 609 | 638 | 613 | |
2/25/17 | 660 | 659 | 635 | |
3/25/17 | 671 | 674 | 643 | Discover |
4/25/17 | 671 | 663 | 693 | |
5/25/17 | 671 | 663 | 687 | |
6/25/17 | 672 | 675 | 697 | |
7/25/17 | 672 | 682 | 708 | |
8/25/17 | 670 | 680 | 698 | |
9/25/17 | 670 | 681 | 699 | |
10/25/17 | 660 | 685 | 693 | |
11/25/17 | 667 | 675 | 697 | |
12/25/17 | 654 | 677 | 686 | |
1/25/18 | 665 | 688 | 688 | |
2/25/18 | 665 | 682 | 702 | |
3/25/18 | 678 | 684 | 691 | |
4/25/18 | 678 | 691 | 691 | |
5/25/18 | 689 | 690 | 709 | |
6/25/18 | 679 | 699 | 709 | |
7/25/18 | 692 | 700 | 714 | |
8/25/18 | 692 | 698 | 714 | |
9/25/18 | 692 | 694 | 704 | |
10/25/18 | 680 | 695 | 693 | |
11/25/18 | 693 | 698 | 693 | |
12/25/18 | 683 | 701 | 704 | |
1/25/19 | 687 | 702 | 707 | |
2/15/19 | 687 | 702 | 707 | |
3/15/19 | 687 | 702 | 707 | |
4/17/19 | 687 | 702 | 707 | |
5/15/19 | 687 | 703 | 708 | |
6/15/19 | 687 | 703 | 707 | Amazon Card |
7/15/19 | 683 | 696 | 700 | USAA Auto Loan |
8/15/19 | 682 | 698 | 696 | Apple Card |
9/15/19 | 697 | 698 | 698 | |
10/23/19 | 702 | 704 | 700 | |
11/21/19 | 702 | 704 | 709 | |
12/21/19 | 700 | 704 | 714 | |
1/21/20 | 697 | 703 | 716 | Sapphire |
2/21/20 | 697 | 704 | 713 | |
3/22/20 | 706 | 696 | 716 | |
4/22/20 | 706 | 704 | 727 | |
5/20/20 | 709 | 706 | 727 | |
6/20/20 | 709 | 706 | 727 | |
7/20/20 | 710 | 709 | 729 | |
8/19/20 | 706 | 709 | 730 | |
9/18/20 | 711 | 710 | 726 | SLs fall off EX |
10/18/20 | 712 | 710 | 726 | |
11/17/20 | 712 | 710 | 726 | |
12/17/20 | 713 | 710 | 726 | |
1/20/21 | 794 | 711 | 731 | EX FCL Removed |
2/21/21 | 794 | 728 | 753 | Amex Plat/ TU-EQ FCL Fall off |
3/9/21 | 785 | 728 | 753 | |
4/8/21 | 794 | 730 | 760 | |
5/8/21 | 792 | 723 | 751 | |
7/1/21 | 795 | 734 | 752 | SL 1&2 Fall off EQ/TU |
8/1/21 | 795 | 734 | 752 | Amex Gold |
9/1/21 | 795 | 734 | 752 | |
10/1/21 | 794 | 741 | 760 | |
11/1/21 | 797 | 738 | 761 | |
12/1/21 | 797 | 738 | 761 | |
1/1/22 | 790 | 740 | 761 | |
2/1/22 | 797 | 740 | 761 | |
3/3/22 | 808 | 742 | 804 | 3 EQ Student Loan lates fall off FO / all TU Student loans lates removed. |
Big thumbs up for you record keeping!