I hear you there @tcbofade!
AmEx Blue Cash Everyday-
$20k | | AmEx Cash Magnet-
$20k | | Apple Card-
$33k | | BofA Customized Cash-
$99.9k | | BofA Customized Cash-
$49.9k | | BofA Unlimited Cash-
$50k | | CapOne Quicksilver-
$30k | | CapOne Savor-
$25.75k | | Chase Amazon-
$30k | | Chase Freedom-
$7.2k | | Chase Freedom Flex-
$26.5k | | Chase Freedom Unlimited-
$23.8k | | Chase Freedom Unlimited-
$23.5k | | Chase Sapphire Preferred-
$54.5k | | Citi Custom Cash-
$26.9k | | Citi Custom Cash-
$19.4k | | Discover It Cash Back-
$18k | | Discover It Cash Back-
$29.3k | | Discover It Travel-
$14.5k | | Elan Max Cash Preferred-
$15k | | Fidelity Rewards Visa Signature-
$25k | | PayPal Cashback Mastercard-
$25k | | PenFed Platinum Rewards Visa Signature-
$12.5k | | PenFed Power Cash-
$12.5k | | Sam's Club Mastercard-
$20k | | Synchrony Discount Tire Card-
$10k | | Wells Fargo Attune-
$11k | | Wells Fargo Autograph-
$25kFICO Score 8:
850 ![]() | INQ: 1 |
| 850  | INQ: 5 |
| 837  | INQ: 7 |
|
| TCL: $758.15k CCs:28 AAoA: 7yr 1mo Util: ~1% Derog: 0 |
| Mortgage: $201.0k Car Loan 1: $15.3k Car Loan 2: $16.3k |