No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
@sarge12 wrote:It is ironic that the very actions that we have used to get 800+ scores, made us less resilient. Opening many cards with high limits, keeping utilization low. That gets me dinged for too many revolving accounts, to many balances on revolvers or whatever it said. Seems they did this new score just to knock us in the 800 club off our high horses. We learned to play their game, so now they create a new game with different rules. Aint that cheating?
I agree Sarge.
![]()
EQ FICO Resilience Index
Leaderboard as of Monday, March 15, 2021 |
Breaking News |
Welcome @SecretAzure ! 56th to join!
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E | 43 | 0 | 43 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
Chris865 [OP] | 52 | 2 | 52 | |
angelwingz | 53 | 2 | 53 | |
CassieCard | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Mr_Mojo_Risin | 54 | 2 | 54 | |
CreditAggie | 56 | 2 | 56 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
TMB_ | 56 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
mgood | 58 | 2 | 55 | |
sarge12 | 58 | 2 | 58 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
CreditCuriosity* | 72 | 3 | 72 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
Dropped to 68 pulled report a few weeks ago as going through mortgage sure it will plummit shortly as my house is paid off while i await my new house to be built so be renting for awhile so a huge asset or liability is off my reports or will be shown paid off in a few weeks be interesting to see what that does to it. Actually from a report I pulled form 2/22/21 just looked at that.. Mortgage score at time was 775 and regular ficos around 800 or higher depending on model
![]()
EQ FICO Resilience Index
Leaderboard as of Sunday, March 21, 2021 |
Breaking News |
@CreditCuriosity leaves the infamous Very Sensitive group!
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E | 43 | 0 | 43 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
Chris865 [OP] | 52 | 2 | 52 | |
angelwingz | 53 | 2 | 53 | |
CassieCard | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Mr_Mojo_Risin | 54 | 2 | 54 | |
CreditAggie | 56 | 2 | 56 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
TMB_ | 56 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
mgood | 58 | 2 | 55 | |
sarge12 | 58 | 2 | 58 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
Please add me to the list. My resilience index is 49 with two red flags listed both under credit mix.
1) High percentage of revolving accounts
2) Too many open credit cards.
EQ score F8 is at 718.
I climbed to 59! I bought a truck...
![]()
EQ FICO Resilience Index
Leaderboard as of Wednesday, March 24, 2021 |
Breaking News |
Welcome @nwa479 ! 57th to join! @Anonymous got a new truck and EQ-FRI didn't like it!?!
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E | 43 | 0 | 43 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
nwa479 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
angelwingz | 53 | 2 | 53 | |
CassieCard | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Mr_Mojo_Risin | 54 | 2 | 54 | |
CreditAggie | 56 | 2 | 56 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
TMB_ | 56 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
mgood | 58 | 2 | 55 | |
sarge12 | 58 | 2 | 58 | |
Chris865 [OP] | 59 | 2 | 52 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
My Citi Costco just reported and none of my FICO 8 scores changed. I'm still interested to see how the Resilience Index will change with two new cards reporting.
@CreditAggie wrote:My Citi Costco just reported and none of my FICO 8 scores changed. I'm still interested to see how the Resilience Index will change with two new cards reporting.
@CreditAggie: Congratulations on getting that card! I just read your approval thread and noticed from your signature aging metrics that you're right around where I was when I got the card - even a similar EX F8 score! They double-pulled EQ/EX for me since it was one of my first 2 revolving accounts, and there were none on file at the time I applied online.
Also, I recently found out that, for me, Citi has been doing soft pull account reviews at all 3 CRAs on a regular basis. I saw them all on the full credit reports from annualcreditreport.com. I like that they do that! It just shows I'm using all 4 of my cards on a regular basis.
My approval was for $6500 (EX 748, no revolving accounts, 1 SSL on file, 1yr0mo credit file history), and then the next 2 SP CLIs at 6 month intervals were for $2500 each. The next 2 after that were for $1500 each, bringing the total cl to $14,500 at 2yr3mo since approval.
I think you'll see a pair of $2500 SP CLIs - or better - over the next year!
Waving the card to pay works at the gas pumps! That wasn't active for a while after I got the card, but I've been using it that way for months now. I've kept my Costco membership card in a drawer at home the whole time I've had this card.
I think you might lose at most 1-2 points when the new cards show up. My first EQ RES score was 53 with 1 recently approved card already on file with the other 2 (3 cards total). When AMEX finally showed up I lost 2 points with a 55 (4 cards on file), but I also had some accounts with balance changes too.
@Anonymous wrote:
@CreditAggie wrote:My Citi Costco just reported and none of my FICO 8 scores changed. I'm still interested to see how the Resilience Index will change with two new cards reporting.
@CreditAggie: Congratulations on getting that card! I just read your approval thread and noticed from your signature aging metrics that you're right around where I was when I got the card - even a similar EX F8 score! They double-pulled EQ/EX for me since it was one of my first 2 revolving accounts, and there were none on file at the time I applied online.
Also, I recently found out that, for me, Citi has been doing soft pull account reviews at all 3 CRAs on a regular basis. I saw them all on the full credit reports from annualcreditreport.com. I like that they do that! It just shows I'm using all 4 of my cards on a regular basis.
My approval was for $6500 (EX 748, no revolving accounts, 1 SSL on file, 1yr0mo credit file history), and then the next 2 SP CLIs at 6 month intervals were for $2500 each. The next 2 after that were for $1500 each, bringing the total cl to $14,500 at 2yr3mo since approval.
I think you'll see a pair of $2500 SP CLIs - or better - over the next year!
Waving the card to pay works at the gas pumps! That wasn't active for a while after I got the card, but I've been using it that way for months now. I've kept my Costco membership card in a drawer at home the whole time I've had this card.
I think you might lose at most 1-2 points when the new cards show up. My first EQ RES score was 53 with 1 recently approved card already on file with the other 2 (3 cards total). When AMEX finally showed up I lost 2 points with a 55 (4 cards on file), but I also had some accounts with balance changes too.
Thank you for the information! I love how tapping the Citi card at the gas pump picks up both payment and membership in the same tap.
So it looks like my EQ Resilience Index might drop to a 57 or 58. One thing to note that seems to affect that score is the presence of installments, of which I have none. It looks like your file has one installment and 4 revolvers. Mine will have 5 revolvers. I'll be looking out for that with my next 3B pull.