No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
@Anonymous wrote:I climbed to 59! I bought a truck...
Thank you for bumping me off the bottom of the moderate catagory. Enjoy the new truck.
EQ8 731
Total balances $2838
Oldest account (on Eq) since July 2014
![]()
EQ FICO Resilience Index
Leaderboard as of Monday, March 29, 2021 |
Breaking News |
@mgood up to 56 from 58.
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E | 43 | 0 | 43 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
nwa479 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
angelwingz | 53 | 2 | 53 | |
CassieCard | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Mr_Mojo_Risin | 54 | 2 | 54 | |
CreditAggie | 56 | 2 | 56 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
mgood | 56 | 2 | 55 | |
TMB_ | 56 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
sarge12 | 58 | 2 | 58 | |
Chris865 [OP] | 59 | 2 | 52 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
Well this is a temperamental algorithm.
I gave back the 4 points I gained last month. Same 2 red flags.
1. High installment balance
2. Credit mix
The only thing that changed was a double payment made on my auto loan 🤷♂️
@Mr_Mojo_Risin wrote:
Well this is a temperamental algorithm.
I gave back the 4 points I gained last month. Same 2 red flags.
1. High installment balance
2. Credit mix
The only thing that changed was a double payment made on my auto loan 🤷♂️
Double payments?!?!?! EQ-FRI now thinks you're going crazy and lowered your score....lol
I think I'm about to join you at 58...letting 4-of-4 report a total aggregate balance of $1971 this month, up from 3-of-4 at $912.
She's on the way to a BK! Slash everything!
![]()
EQ FICO Resilience Index
Leaderboard as of Sunday, April 4, 2021 |
Breaking News |
@Mr_Mojo_Risin going to 58 with an extra auto loan payment!(?) .oO (EQ-FRI code feels threatened by autonomous vehicles.)
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E | 43 | 0 | 43 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
nwa479 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
angelwingz | 53 | 2 | 53 | |
CassieCard | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
CreditAggie | 56 | 2 | 56 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
mgood | 56 | 2 | 55 | |
TMB_ | 56 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
Mr_Mojo_Risin | 58 | 2 | 54 | |
sarge12 | 58 | 2 | 58 | |
Chris865 [OP] | 59 | 2 | 52 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
@Anonymous wrote:
@Mr_Mojo_Risin wrote:
Well this is a temperamental algorithm.
I gave back the 4 points I gained last month. Same 2 red flags.
1. High installment balance
2. Credit mix
The only thing that changed was a double payment made on my auto loan 🤷♂️
Double payments?!?!?! EQ-FRI now thinks you're going crazy and lowered your score....lol
I think I'm about to join you at 58...letting 4-of-4 report a total aggregate balance of $1971 this month, up from 3-of-4 at $912.
She's on the way to a BK! Slash everything!
4-of-4 reporting?! Noooo! The sky is falling! Lol Some of this scoring can be silly sometimes.
I have slipped from a 56 to a 57 after two new accounts started reporting. The red flags remain the same.
Hey @Anonymous !
I've been away for quite a while, so I've missed this fun!
Stats before a new $50k loan shows up on reports in a few days:
2 red flags, "Resilience Score": 52, Moderate
EQ8: 850
Can't wait to see what it'll do by the end of the week when the new loan hits, or even better, in a month or so when an almost-paid off $35k loan goes from 4% left to paid/closed!
@CreditAggie wrote:I have slipped from a 56 to a 57 after two new accounts started reporting. The red flags remain the same.
EQ FRI is coming after all of us this month! We're gonna have to straighten up I guess. 🤣