No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
@iv wrote:Hey @Anonymous !
I've been away for quite a while, so I've missed this fun!
Stats before a new $50k loan shows up on reports in a few days:
2 red flags, "Resilience Score": 52, Moderate
EQ8: 850
Can't wait to see what it'll do by the end of the week when the new loan hits, or even better, in a month or so when an almost-paid off $35k loan goes from 4% left to paid/closed!
Welcome back! Those are some nice stats you have there.
I'm interested to see how your situation shakes out next month for EQ Resilience.
@iv wrote:Hey @Anonymous !
I've been away for quite a while, so I've missed this fun!
Stats before a new $50k loan shows up on reports in a few days:
2 red flags, "Resilience Score": 52, Moderate
EQ8: 850
Can't wait to see what it'll do by the end of the week when the new loan hits, or even better, in a month or so when an almost-paid off $35k loan goes from 4% left to paid/closed!
Welcome back, @iv ! I like to add people to the list!
Your credit profile is great already, so no lender is going to check this score for you. They'll just be lining up to give you another loan!
Just look at the fine, upstanding members over in the Animal House that is "Sensitive" + "Very Sensitive".
Moderators, former Moderators, Community Leaders....Brian....these are some quality people with horrible Resilience that get approved for stuff all the time! lol
@CreditAggie wrote:I have slipped from a 56 to a 57 after two new accounts started reporting. The red flags remain the same.
@CreditAggie: Well that wasn't bad at all! Time for some scallops and octopus from Costco!
@Mr_Mojo_Risin wrote:
@CreditAggie wrote:I have slipped from a 56 to a 57 after two new accounts started reporting. The red flags remain the same.
EQ FRI is coming after all of us this month! We're gonna have to straighten up I guess. 🤣
Oh yeah....I just set my cards up for a total of $1999 to report on 4-of-4 cards! I'm gonna lose points on EVERY SINGLE SCORE THAT EVER EXISTED! LOL
I need a low-score reference that's free of any miscellaneous aging gains, and this is a great month to do it. I consider this setup to be 'maxed out'. I can't wait to see the big swing back at AZEO in May. I may still get a low of 56 on Resilience, since I had that with 4-of-4 at $1807.
So... forgive me if this has already been covered elsewhere (I'm still catching up on everything that's happened since 2019 here...) - but are we not talking in detail about the formula in https://www.fico.com/en/resource-access/download/13846 for any reason?
That looks like a much greater level of detail on how the "Resilience Index" is applied than I'd have expected to see publicly...
The concrete numbers provided are for EQ 8 Auto...
...and seem to very clearly show the intended use of the "Resilience Index" - providing a "Stress-Adjusted" version of the base FICO score (which can be either lower OR HIGHER).
This shows the following adjustment pattern (for ranges of FRI from 20 to 70, and EQ 8 Auto scores from 500 to 900):
EQ 8 Auto | |||||||||||||||||||||
vs FRI | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | 680 | 700 | 720 | 740 | 760 | 780 | 800 | 820 | 840 | 860 | 880 | 900 |
20 | 43 | 41 | 38 | 36 | 34 | 32 | 30 | 27 | 25 | 23 | 21 | 19 | 16 | 14 | 12 | 10 | 8 | 5 | 3 | 1 | -1 |
21 | 41 | 39 | 37 | 34 | 32 | 30 | 28 | 26 | 23 | 21 | 19 | 17 | 15 | 12 | 10 | 8 | 6 | 4 | 1 | -1 | -3 |
22 | 39 | 37 | 35 | 33 | 31 | 28 | 26 | 24 | 22 | 20 | 17 | 15 | 13 | 11 | 9 | 6 | 4 | 2 | 0 | -2 | -5 |
23 | 38 | 35 | 33 | 31 | 29 | 27 | 24 | 22 | 20 | 18 | 16 | 13 | 11 | 9 | 7 | 5 | 2 | 0 | -2 | -4 | -6 |
24 | 36 | 34 | 31 | 29 | 27 | 25 | 23 | 20 | 18 | 16 | 14 | 12 | 9 | 7 | 5 | 3 | 1 | -2 | -4 | -6 | -8 |
25 | 34 | 32 | 30 | 28 | 25 | 23 | 21 | 19 | 17 | 14 | 12 | 10 | 8 | 6 | 3 | 1 | -1 | -3 | -5 | -8 | -10 |
26 | 32 | 30 | 28 | 26 | 24 | 21 | 19 | 17 | 15 | 13 | 10 | 8 | 6 | 4 | 2 | -1 | -3 | -5 | -7 | -9 | -12 |
27 | 31 | 28 | 26 | 24 | 22 | 20 | 17 | 15 | 13 | 11 | 9 | 6 | 4 | 2 | 0 | -2 | -5 | -7 | -9 | -11 | -13 |
28 | 29 | 27 | 25 | 22 | 20 | 18 | 16 | 14 | 11 | 9 | 7 | 5 | 3 | 0 | -2 | -4 | -6 | -8 | -11 | -13 | -15 |
29 | 27 | 25 | 23 | 21 | 18 | 16 | 14 | 12 | 10 | 7 | 5 | 3 | 1 | -1 | -4 | -6 | -8 | -10 | -12 | -15 | -17 |
30 | 25 | 23 | 21 | 19 | 17 | 14 | 12 | 10 | 8 | 6 | 3 | 1 | -1 | -3 | -5 | -8 | -10 | -12 | -14 | -16 | -19 |
31 | 24 | 22 | 19 | 17 | 15 | 13 | 11 | 8 | 6 | 4 | 2 | 0 | -3 | -5 | -7 | -9 | -11 | -14 | -16 | -18 | -20 |
32 | 22 | 20 | 18 | 15 | 13 | 11 | 9 | 7 | 4 | 2 | 0 | -2 | -4 | -7 | -9 | -11 | -13 | -15 | -18 | -20 | -22 |
33 | 20 | 18 | 16 | 14 | 12 | 9 | 7 | 5 | 3 | 1 | -2 | -4 | -6 | -8 | -10 | -13 | -15 | -17 | -19 | -21 | -24 |
34 | 19 | 16 | 14 | 12 | 10 | 8 | 5 | 3 | 1 | -1 | -3 | -6 | -8 | -10 | -12 | -14 | -17 | -19 | -21 | -23 | -25 |
35 | 17 | 15 | 12 | 10 | 8 | 6 | 4 | 1 | -1 | -3 | -5 | -7 | -10 | -12 | -14 | -16 | -18 | -21 | -23 | -25 | -27 |
36 | 15 | 13 | 11 | 9 | 6 | 4 | 2 | 0 | -2 | -5 | -7 | -9 | -11 | -13 | -16 | -18 | -20 | -22 | -24 | -27 | -29 |
37 | 13 | 11 | 9 | 7 | 5 | 2 | 0 | -2 | -4 | -6 | -9 | -11 | -13 | -15 | -17 | -20 | -22 | -24 | -26 | -28 | -31 |
38 | 12 | 9 | 7 | 5 | 3 | 1 | -2 | -4 | -6 | -8 | -10 | -13 | -15 | -17 | -19 | -21 | -24 | -26 | -28 | -30 | -32 |
39 | 10 | 8 | 6 | 3 | 1 | -1 | -3 | -5 | -8 | -10 | -12 | -14 | -16 | -19 | -21 | -23 | -25 | -27 | -30 | -32 | -34 |
40 | 8 | 6 | 4 | 2 | -1 | -3 | -5 | -7 | -9 | -12 | -14 | -16 | -18 | -20 | -23 | -25 | -27 | -29 | -31 | -34 | -36 |
41 | 6 | 4 | 2 | 0 | -2 | -5 | -7 | -9 | -11 | -13 | -16 | -18 | -20 | -22 | -24 | -27 | -29 | -31 | -33 | -35 | -38 |
42 | 5 | 3 | 0 | -2 | -4 | -6 | -8 | -11 | -13 | -15 | -17 | -19 | -22 | -24 | -26 | -28 | -30 | -33 | -35 | -37 | -39 |
43 | 3 | 1 | -1 | -4 | -6 | -8 | -10 | -12 | -15 | -17 | -19 | -21 | -23 | -26 | -28 | -30 | -32 | -34 | -37 | -39 | -41 |
44 | 1 | -1 | -3 | -5 | -8 | -10 | -12 | -14 | -16 | -19 | -21 | -23 | -25 | -27 | -30 | -32 | -34 | -36 | -38 | -41 | -43 |
45 | 0 | -3 | -5 | -7 | -9 | -11 | -14 | -16 | -18 | -20 | -22 | -25 | -27 | -29 | -31 | -33 | -36 | -38 | -40 | -42 | -44 |
46 | -2 | -4 | -7 | -9 | -11 | -13 | -15 | -18 | -20 | -22 | -24 | -26 | -29 | -31 | -33 | -35 | -37 | -40 | -42 | -44 | -46 |
47 | -4 | -6 | -8 | -10 | -13 | -15 | -17 | -19 | -21 | -24 | -26 | -28 | -30 | -32 | -35 | -37 | -39 | -41 | -43 | -46 | -48 |
48 | -6 | -8 | -10 | -12 | -14 | -17 | -19 | -21 | -23 | -25 | -28 | -30 | -32 | -34 | -36 | -39 | -41 | -43 | -45 | -47 | -50 |
49 | -7 | -10 | -12 | -14 | -16 | -18 | -21 | -23 | -25 | -27 | -29 | -32 | -34 | -36 | -38 | -40 | -43 | -45 | -47 | -49 | -51 |
50 | -9 | -11 | -13 | -16 | -18 | -20 | -22 | -24 | -27 | -29 | -31 | -33 | -35 | -38 | -40 | -42 | -44 | -46 | -49 | -51 | -53 |
51 | -11 | -13 | -15 | -17 | -20 | -22 | -24 | -26 | -28 | -31 | -33 | -35 | -37 | -39 | -42 | -44 | -46 | -48 | -50 | -53 | -55 |
52 | -13 | -15 | -17 | -19 | -21 | -24 | -26 | -28 | -30 | -32 | -35 | -37 | -39 | -41 | -43 | -46 | -48 | -50 | -52 | -54 | -57 |
53 | -14 | -16 | -19 | -21 | -23 | -25 | -27 | -30 | -32 | -34 | -36 | -38 | -41 | -43 | -45 | -47 | -49 | -52 | -54 | -56 | -58 |
54 | -16 | -18 | -20 | -23 | -25 | -27 | -29 | -31 | -34 | -36 | -38 | -40 | -42 | -45 | -47 | -49 | -51 | -53 | -56 | -58 | -60 |
55 | -18 | -20 | -22 | -24 | -27 | -29 | -31 | -33 | -35 | -38 | -40 | -42 | -44 | -46 | -49 | -51 | -53 | -55 | -57 | -60 | -62 |
56 | -19 | -22 | -24 | -26 | -28 | -30 | -33 | -35 | -37 | -39 | -41 | -44 | -46 | -48 | -50 | -52 | -55 | -57 | -59 | -61 | -63 |
57 | -21 | -23 | -26 | -28 | -30 | -32 | -34 | -37 | -39 | -41 | -43 | -45 | -48 | -50 | -52 | -54 | -56 | -59 | -61 | -63 | -65 |
58 | -23 | -25 | -27 | -29 | -32 | -34 | -36 | -38 | -40 | -43 | -45 | -47 | -49 | -51 | -54 | -56 | -58 | -60 | -62 | -65 | -67 |
59 | -25 | -27 | -29 | -31 | -33 | -36 | -38 | -40 | -42 | -44 | -47 | -49 | -51 | -53 | -55 | -58 | -60 | -62 | -64 | -66 | -69 |
60 | -26 | -29 | -31 | -33 | -35 | -37 | -40 | -42 | -44 | -46 | -48 | -51 | -53 | -55 | -57 | -59 | -62 | -64 | -66 | -68 | -70 |
61 | -28 | -30 | -32 | -35 | -37 | -39 | -41 | -43 | -46 | -48 | -50 | -52 | -54 | -57 | -59 | -61 | -63 | -65 | -68 | -70 | -72 |
62 | -30 | -32 | -34 | -36 | -39 | -41 | -43 | -45 | -47 | -50 | -52 | -54 | -56 | -58 | -61 | -63 | -65 | -67 | -69 | -72 | -74 |
63 | -32 | -34 | -36 | -38 | -40 | -43 | -45 | -47 | -49 | -51 | -54 | -56 | -58 | -60 | -62 | -65 | -67 | -69 | -71 | -73 | -76 |
64 | -33 | -35 | -38 | -40 | -42 | -44 | -46 | -49 | -51 | -53 | -55 | -57 | -60 | -62 | -64 | -66 | -68 | -71 | -73 | -75 | -77 |
65 | -35 | -37 | -39 | -42 | -44 | -46 | -48 | -50 | -53 | -55 | -57 | -59 | -61 | -64 | -66 | -68 | -70 | -72 | -75 | -77 | -79 |
66 | -37 | -39 | -41 | -43 | -46 | -48 | -50 | -52 | -54 | -57 | -59 | -61 | -63 | -65 | -68 | -70 | -72 | -74 | -76 | -79 | -81 |
67 | -38 | -41 | -43 | -45 | -47 | -49 | -52 | -54 | -56 | -58 | -60 | -63 | -65 | -67 | -69 | -71 | -74 | -76 | -78 | -80 | -82 |
68 | -40 | -42 | -45 | -47 | -49 | -51 | -53 | -56 | -58 | -60 | -62 | -64 | -67 | -69 | -71 | -73 | -75 | -78 | -80 | -82 | -84 |
69 | -42 | -44 | -46 | -49 | -51 | -53 | -55 | -57 | -60 | -62 | -64 | -66 | -68 | -71 | -73 | -75 | -77 | -79 | -82 | -84 | -86 |
70 | -44 | -46 | -48 | -50 | -52 | -55 | -57 | -59 | -61 | -63 | -66 | -68 | -70 | -72 | -74 | -77 | -79 | -81 | -83 | -85 | -88 |
Notice the diagonal "no-effect" line running from 45/500 up to around 20/900? That's (roughly, barring rounding - it's closer to 19/900) the point on each scale where the FRI is expected not to modify your score.
Above and left of that line, the FRI actually improves the base score, below and right decreases the base score.
I'm honestly kinda surprised how clear the info about this scaling factor is... compared to most FICO-isms.
Looks like the biggest negative offset would be -138 points (at FRI 99 and EQ8 Auto 900, so an effective score of 762), and the biggest positive offset would be +103 (at FRI 1 and EQ8 Auto 250, so an effective score of 353). Of course, it more likely that the FRI offset wouldn't even be looked at for scores outside of, say, 580-760... or perhaps even a smaller range?
@iv wrote:So... forgive me if this has already been covered elsewhere (I'm still catching up on everything that's happened since 2019 here...) - but are we not talking in detail about the formula in https://www.fico.com/en/resource-access/download/13846 for any reason?
That looks like a much greater level of detail on how the "Resilience Index" is applied than I'd have expected to see publicly...
I posted the link to that paper last month in a post referenced from the 'General Information about this score" section of the Leaderboard. It's been at the top of the list since then.
Yes, it was very surprising to see so much detail! There is some more good info in the podcast interview with a VP at FICO (also linked in general info). Everyone from FICO that talks about this score - that VP and even the FICO CEO - mentions it being used for 'edge cases', like someone with a 660 to 700 or something that a lender might not ordinarily approve.
I just don't think someone with a 740+ has anything to worry about with this score.
![]()
EQ FICO Resilience Index
Leaderboard as of Monday, April 5, 2021 |
Breaking News |
@CreditAggie to 57 with that excellent Citi Costco Visa card! @iv is back with a bang at 52, posting an excellent chart
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E | 43 | 0 | 43 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
nwa479 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
iv | 52 | 2 | 52 | |
angelwingz | 53 | 2 | 53 | |
CassieCard | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
mgood | 56 | 2 | 55 | |
TMB_ | 56 | 2 | 56 | |
CreditAggie | 57 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
Mr_Mojo_Risin | 58 | 2 | 54 | |
sarge12 | 58 | 2 | 58 | |
Chris865 [OP] | 59 | 2 | 52 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
@Anonymous wrote:Your credit profile is great already, so no lender is going to check this score for you.
I just like seeing numbers that I can actually play with/move!
(It's boring watching pinned needles... not that I should complain.)
@Anonymous wrote:They'll just be lining up to give you another loan!
And killing a small forest doing it!
I know it's heresy around here, but I haven't opened a new CC account since... 2015.
They haven't stopped trying with the mailers, though.
(Three auto loans, a HELOC, and a refi since then, but no cards.)
@Anonymous wrote:Just look at the fine, upstanding members over in the Animal House that is "Sensitive" + "Very Sensitive".
Moderators, former Moderators, Community Leaders....Brian....these are some quality people with horrible Resilience that get approved for stuff all the time! lol
Well, then I guess I should work on being more "Sensitive", then!
@Anonymous wrote:
I posted the link to that paper last month in a post referenced from the 'General Information about this score" section of the Leaderboard. It's been at the top of the list since then.
Yup, that's where I saw the link, thanks! Was just wondering why the math wasn't being dissected yet!
@Anonymous wrote:Yes, it was very surprising to see so much detail! There is some more good info in the podcast interview with a VP at FICO (also linked in general info). Everyone from FICO that talks about this score - that VP and even the FICO CEO - mentions it being used for 'edge cases', like someone with a 660 to 700 or something that a lender might not ordinarily approve.
I haven't had a chance to listen to any of the audio yet - but thanks for collecting and organizing all the info. I really need to get back up to speed with everything...
@Anonymous wrote:I just don't think someone with a 740+ has anything to worry about with this score.
Yup. Not only because a lender is unlikely to reference the FRI for them at all... but also because the effect isn't all that important. A 52/740 would still be a stress-adjusted 700+, and a 99/900 would still be a 760+. (EQ8 Auto numbers for these, and both would still be just fine for a loan.)