No credit card required
Browse credit cards from a variety of issuers to see if there's a better card for you.
![]()
EQ FICO Resilience Index
Leaderboard as of Sunday, April 11, 2021 |
Breaking News |
@Tonya-E to 42, Resilient, and with an EQ 850!
I go from 53 to 54 with 4-of-4 reporting a balance.
@Adkins hangs on to the Golden Chalice and Golden Sword with a recently updated score of 80!
@CreditAggie to 57 with that excellent Citi Costco Visa card! @iv is back with a bang at 52, posting an excellent table
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
LaHossBoss SO | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E [EQ 8 850] | 42 | 0 | 42 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
nwa479 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
iv | 52 | 2 | 52 | |
angelwingz | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
CassieCard | 54 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
mgood | 56 | 2 | 55 | |
TMB_ | 56 | 2 | 56 | |
CreditAggie | 57 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
Mr_Mojo_Risin | 58 | 2 | 54 | |
sarge12 | 58 | 2 | 58 | |
Chris865 [OP] | 59 | 2 | 52 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
Current theme music: Taylor Swift - The Last Time ft. Gary Lightbody
@Anonymous wrote:I think Average Age of Revolving Accounts (AAoRA, yeah it's a thing alright) helped me this month with this score, because I can't explain it any other way. Unless my total credit limit being raised by $9,500 this month had something to do with it. Who knows how they segment this thing.
At 4-of-4 with $1807 in aggregate balance (6%), I had an EQ FRI of 56.
This time I'm at 4-of-4 with $1999 in aggregate balance (5%), and I get a EQ FRI of 54?(AAoRA = 1yr9mo, nothing else is a multiple of 3 either.)
@Anonymous nobody wanted to believe me about Average Age of Revolving Accounts (AAoRA)!!!
Or about the sky falling ... I tried to tell them...
Who would these "them" be?
@Anonymous wrote:
The fictional nonexistent group of ppl that failed to believe the sky was falling!
Silly fictional nonexistent group of ppl....
"The Sky Is Falling, Scientists Report"
Researchers at The University of Auckland have reported a decreasing trend in average global cloud heights from 2000 to 2010, based on data gathered by the Multi-angle Imaging SpectroRadiometer (MISR) on NASA’s Terra satellite. The change over the ten-year span was 30 to 40 meters, and was mostly due to fewer clouds at higher altitudes.
@Anonymous
Just an update:
My RS is holding steady at 45
SO has shot up to 52! He has all his oldest accounts removed and his AAoA plummeted. He now has no open installments.
Here are the red flags for both of us:
Mine
This makes sense. My SLs are now reporting, so high util. The second reason I assume is the raw $ amount of the monthly payments.
SO
For SO this is clear. The interesting note is the high % of revolving accounts. Sorry if I dont recall out of this huge thread the specific DPs for revolvers:installments, but he has 5 revolvers (3 primary, 1 AU, and 1 closed) and 3 installments (all closed). So it is clearly a ratio of open accounts, IMO, since that is less than 2:1.
@Anonymous wrote:@Anonymous
Just an update:
My RS is holding steady at 45
SO has shot up to 52! He has all his oldest accounts removed and his AAoA plummeted. He now has no open installments.
Now he has to wash by hand all the stuff that can't go in the dishwasher. As is tradition.
For SO this is clear. The interesting note is the high % of revolving accounts. Sorry if I dont recall out of this huge thread the specific DPs for revolvers:installments, but he has 5 revolvers (3 primary, 1 AU, and 1 closed) and 3 installments (all closed). So it is clearly a ratio of open accounts, IMO, since that is less than 2:1.
You got it right! 2:1, open. It's in a FICO graphic:
@Anonymous
Thanks!
Well then things will be looking good for SO on the RS front then! Those SLs should start reporting any day now (already popped up on TU). Funny enough, he has 3 to match his 3 revolvers. I guess we will see if the AU works against him or if it is disreagrded. $98/mo for the SLs, so that looks good for the RS (not like it matters IRL, but you know...it does in MyFico-Land!). Only downside is a high bal on one card for a 0% promo, but from what I have seen, if you are resilient, you get no flags.
New 3B pull in 2 weeks and all will be revealed! I am going to take a guess at he will be resilient once again!
![]()
EQ FICO Resilience Index
Leaderboard as of Monday, April 12, 2021 |
Breaking News |
@Anonymous SO from 40 to 52 (ouch!), but probably going back up there again in a few weeks. @LaHossBoss stays the same at 45.
@Tonya-E to 42, Resilient, and with an EQ 850!
I go from 53 to 54 with 4-of-4 reporting a balance.
@Adkins hangs on to the Golden Chalice and Golden Sword with a recently updated score of 80!
@CreditAggie to 57 with that excellent Citi Costco Visa card! @iv is back with a bang at 52, posting an excellent table
|
General Information about this score |
This Resilience Index score is included with a myFICO subscription. It will be shown on the dashboard.
And as always - lower rating (higher number) doesn't mean that person has a bad credit profile in any way. This score is really sensitive to balance amounts and it doesn't matter if you have a 600 or 850. |
RECORD HOLDER | EQ FICO RESILIENCE INDEX | |
Adkins | 80 |
MEMBER NAME | SCORES | RED | HIGH | DATE |
RESILIENT [1-44] | ||||
GOLD KEY WINNERS | ||||
juggernaut9* | 32 | 0 | 32 | |
mrsgrits' DH | 32 | 0 | 32 | |
LP007 | 34 | 0 | 34 | |
CreditBones | 37 | 0 | 37 | |
Lulah* | 37 | 0 | 37 | |
USDOD | 37 | 0 | 37 | |
THE BAT | ||||
tacpoly [EQ 8 850] | 39 | 0 | 39 | |
JWD1980* | 40 | 0 | 40 | |
Throckmorton's Wife* | 40 | ? | 40 | |
Tonya-E [EQ 8 850] | 42 | 0 | 42 | |
MODERATE [45-59] | ||||
FiresOut | 45 | 2 | 45 | |
LaHossBoss* | 45 | 2 | 41 | |
PicoFico | 45 | 2 | 45 | |
Bankrupt2019 | 46 | 2 | 46 | |
EW800 | 46 | 2 | 46 | |
sjt | 47 | 2 | 47 | |
Thomas_Thumb | 48 | 2 | 48 | |
jasonbourne84 | 49 | 2 | 49 | |
nwa479 | 49 | 2 | 49 | |
Trudy | 49 | 2 | 49 | |
iv | 52 | 2 | 52 | |
LaHossBoss SO | 52 | 2 | 40 | |
angelwingz | 53 | 2 | 53 | |
KLEXH25 | 53 | 2 | 53 | |
CassieCard | 54 | 2 | 53 | |
Credit4Growth | 54 | 2 | 54 | |
Face_Value | 54 | 2 | 54 | |
Flyingifr | 56 | 2 | 56 | |
kilroy8 | 56 | ? | 56 | |
mgood | 56 | 2 | 55 | |
TMB_ | 56 | 2 | 56 | |
CreditAggie | 57 | 2 | 56 | |
mrsgrits | 57 | 2 | 57 | |
Mr_Mojo_Risin | 58 | 2 | 54 | |
sarge12 | 58 | 2 | 58 | |
Chris865 [OP] | 59 | 2 | 52 | |
SENSITIVE [60-69] | ||||
joeyv1985 | 60 | 2 | 56 | |
coreysw12 | 61 | 2 | 60 | |
CreditObsessedinFL | 61 | 2 | 56 | |
NRB525 | 63 | 2 | 63 | |
Remedios | 63 | 2 | 63 | |
Dogbert* | 64 | 2 | 64 | |
OmarGB9 | 64 | 2 | 64 | |
SecretAzure | 64 | 2 | 64 | |
Birdman7 | 65 | 2 | 60 | |
Revelate | 65 | 2 | 63 | |
RehabbingANDBlabbing | 66 | 2 | 66 | |
thornback | 66 | 2 | 66 | |
CreditCuriosity* | 68 | 3 | 68 | |
Dumbee | 68 | 2 | 56 | |
jayk1 | 69 | ? | 69 | |
VERY SENSITIVE [70-99] | ||||
K-in-Boston* | 70 | 3 | 70 | |
Dmessina666* | 72 | 3 | 72 | |
GApeachy | 72 | 3 | 72 | |
jasonbourne84's DH | 72 | 3 | 72 | |
Kenro* | 72 | ? | 72 | |
Brian_Earl_Spilner* | 78 | 3 | 72 | |
GOLDEN CHALICE WINNER AND | ||||
Adkins | 80 | 3 | 80 |
* FORMER AWARD WINNERS * |
MEMBER NAME | AWARD | TROPHY | FOR | DATE |
Brian_Earl_Spilner | GOLDEN CHALICE | Lowest rating: 76 | ||
Brian_Earl_Spilner | GOLDEN SWORD | Record Low Rating: 76 | ||
CreditCuriosity | GOLDEN CHALICE | Lowest rating: 75 | ||
Dmessina666 | GOLDEN CHALICE | Lowest rating: 78 | ||
Dmessina666 | GOLDEN SWORD | Record Low Rating: 78 | ||
Dogbert | GOLDEN CHALICE | Lowest rating: 76 | ||
Dogbert | GOLDEN SWORD | Record Low Rating: 76 | ||
juggernaut9 | GOLD KEY | Highest Rating: 37 | ||
JWD1980 | GOLD KEY | Highest Rating: 40 | ||
K-in-Boston | GOLDEN CHALICE | Lowest rating: 73 | ||
Kenro | GOLDEN CHALICE | Lowest rating: 72 | ||
Kenro | GOLDEN SWORD | Record Low Rating: 72 | ||
LaHossBoss | GOLD KEY | Highest rating: 41 | ||
Lulah | GOLD KEY | Highest Rating: 37 | ||
Throckmorton's Wife | GOLD KEY | Highest Rating: 40 |
All awards are from this game: Adventure (1980) (Atari 2600) Level 3 play through
The Bat is awarded for best EQ 8 score with lowest Resilience Index score. The bat can fly away with any award - even a dragon!
Meet the creator of the Resilience Index.
Current theme music: Taylor Swift - The Last Time ft. Gary Lightbody
@Anonymous wrote:
@Anonymous wrote:
The fictional nonexistent group of ppl that failed to believe the sky was falling!Silly fictional nonexistent group of ppl....
"The Sky Is Falling, Scientists Report"
Researchers at The University of Auckland have reported a decreasing trend in average global cloud heights from 2000 to 2010, based on data gathered by the Multi-angle Imaging SpectroRadiometer (MISR) on NASA’s Terra satellite. The change over the ten-year span was 30 to 40 meters, and was mostly due to fewer clouds at higher altitudes.
I told you the sky was falling!!